Filters By
(0)All Products
16 out of 274 results
| Alternative Name | Omuralide |
|---|---|
| CAS | 154226-60-5 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | U-21251F |
|---|---|
| CAS | 21462-39-5 |
| Purity | ≥95% (HPLC) |
| CAS | 64-86-8 |
|---|---|
| Purity | ≥94% (HPLC) |
| Alternative Name | Polymyxin E . sulfate |
|---|---|
| CAS | 1264-72-8 |
| Alternative Name | Folimycin |
|---|---|
| CAS | 80890-47-7 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Purity | ≥90% (SDS-PAGE) |
|---|---|
| Source | Isolated from Crotalus durissus terrificus snake venom. |
| Alternative Name | 1,7-bis(4-Hydroxy-3-methoxyphenyl)-1,6-heptadiene-3,5-dione, Diferuloylmethane |
|---|---|
| CAS | 458-37-7 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | 3,3',4',5,7-Pentahydroxy-flavylium chloride |
|---|---|
| CAS | 528-58-5 |
| Purity | ≥97% (HPLC) |
| Alternative Name | Actidione, Naramycin A, 3-[2-(3,5-Dimethyl-2-oxocyclohexyl)-2-hydroxyethyl]glutarimide |
|---|---|
| CAS | 66-81-9 |
| Purity | ≥90% (HPLC) |
| CAS | 4449-51-8 |
|---|---|
| Purity | ≥98% (TLC) |
| Alternative Name | CPA |
|---|---|
| CAS | 18172-33-3 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Alternative Name | CsA |
|---|---|
| CAS | 59865-13-3 |
| Couple Type | Inhibitor |
| Purity | ≥98% (Assay) |
| Alternative Name | Thr2-cyclosporin A, 7-L-Threonine-cyclosporin A |
|---|---|
| CAS | 59787-61-0 |
| Purity | ≥95% (HPLC) |
| Alternative Name | Val2-cyclosporin, 7-L-Valine-cyclosporin A |
|---|---|
| CAS | 63775-96-2 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | Csh-cyclosporin, 5-(N-Methyl-D-valine)-cyclosporin A |
|---|---|
| CAS | 83602-39-5 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | EN-Cylindrospermopsin |
|---|---|
| CAS | 143545-90-8 |
| Purity | ≥95% (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
