Filters By
(0)All Products
16 out of 274 results
| Alternative Name | Antibiotic 255-E, Antibiotic 5001B, Antibiotic 56-62, Antibiotic 846 I, SNA 4606-3, Azalomycin B, Gopalamicin, Salbomycin |
|---|---|
| CAS | 37318-06-2 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| CAS | 2503-13-1 |
|---|---|
| Purity | ≥97% (HPLC) |
| CAS | 917-13-5 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥90% (HPLC) |
| CAS | 134381-21-8 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| CAS | 114-07-8 |
|---|---|
| Couple Type | Ligand |
| Purity | ≥85% (Assay on dry basis) |
| Alternative Name | 4-Desmethylepipodophyllotoxin 9-(4,6-O-ethylidene)-β-D-glucopyranoside, VP-16-213 |
|---|---|
| CAS | 33419-42-0 |
| Couple Type | Activator, Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | Tacrolimus |
|---|---|
| CAS | 104987-11-3 |
| Couple Type | Inhibitor, Ligand |
| Purity | ≥98% (HPLC) |
| Alternative Name | Pteroylglutamic acid |
|---|---|
| CAS | 59-30-3 |
| Purity | ≥97% (HPLC) |
| Alternative Name | Fumidil B, Fumadil B, TNP-470 |
|---|---|
| CAS | 23110-15-8 |
| Couple Type | Inhibitor |
| Purity | ≥95% (TLC) |
| Alternative Name | FTC, SM-Q |
|---|---|
| CAS | 118974-02-0 |
| Couple Type | Inhibitor |
| Purity | ≥96% (HPLC) |
| Alternative Name | FB1 |
|---|---|
| CAS | 116355-83-0 |
| Couple Type | Activator, Inhibitor |
| Purity | ≥98% (HPLC, TLC) |
| CAS | 116355-84-1 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| CAS | 751-94-0 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Alternative Name | Geneticin |
|---|---|
| CAS | 108321-42-2 |
| Alternative Name | Galantamine, Nivalin |
|---|---|
| CAS | 1953-04-4 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| CAS | 30562-34-6 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
