Filters By
(0)All Products
16 out of 12216 results
| CAS | 510758-19-7 |
|---|---|
| Purity | > 95 % (HPLC-MS, H NMR) |
| Alternative Name | N-(3-azidopropyl)-3',6'-dihydroxy-3-oxo-3H-spiro[isobenzofuran-1,9'-xanthene]-5-carboxamide |
|---|---|
| Purity | > 95 % (HPLC-MS, H NMR) |
| Alternative Name | N-(3-azidopropyl)-3',6'-dihydroxy-3-oxo-3H-spiro[isobenzofuran-1,9'-xanthene]-5-carboxamide |
|---|---|
| Purity | > 95 % (HPLC-MS, H NMR) |
| Alternative Name | N-(3-azidopropyl)-3',6'-dihydroxy-3-oxo-3H-spiro[isobenzofuran-1,9'-xanthene]-5-carboxamide |
|---|---|
| Purity | > 95 % (HPLC-MS, H NMR) |
| Alternative Name | 5-FU, 2,4-Dioxo-5-fluoropyrimidine, 5-Fluoro-2,4(1H,3H)-pyrimidinedione |
|---|---|
| CAS | 51-21-8 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | fdC, 5-Formyl-2'-deoxycytidine |
|---|---|
| CAS | 137017-45-9 |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 5-Hydroxyuridine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 5-Hydroxyuridine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| CAS | 71186-53-3 |
|---|---|
| Couple Type | Blocker |
| Purity | ≥98% (TLC) |
| Alternative Name | hmdC, 5-Hydroxymethyl-2'-deoxycytidine |
|---|---|
| CAS | 7226-77-9 |
| Purity | ≥ 97 % (HPLC) |
| Alternative Name | hmdCT, 5hmdCTP, 5-Hydroxymethyl-2'-deoxycytidine-5'-triphosphate, Sodium salt |
|---|---|
| CAS | 7226-77-9 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC), < 0.5% dCTP (HPLC) |
| Alternative Name | hmdCT, 5hmdCTP, 5-Hydroxymethyl-2'-deoxycytidine-5'-triphosphate, Sodium salt |
|---|---|
| CAS | 7226-77-9 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC), < 0.5% dCTP (HPLC) |
Available
5-Hydroxymethylcytosine DNA ELISA kit
ADI-900-225
Highly sensitive, rapid ELISA kit to quantify 5-hydroxymethylcytosine in DNA with results that closely correlate to mass spectrometry analysis.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | ~3 hours |
| Species Reactivity | Species independent |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
