Filters By
(0)All Products
16 out of 12247 results
| Alternative Name | 2',3'-O-Trinitrophenyl-guanosine-5'-diphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | TNP-GMPPNP, 2',3'-O-Trinitrophenyl-guanosine-5'-[(β,γ)-imido]triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 90 % (HPLC) |
| Alternative Name | TNP-GMPPNP, 2',3'-O-Trinitrophenyl-guanosine-5'-[(β,γ)-imido]triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 90 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-guanosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| CAS | 612837-26-0 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-guanosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| CAS | 612837-26-0 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-uridine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-uridine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Guanine-2',3'-O-(2, 4, 6-trinitrophenyl)-β-L-ribofuranosyl-5'-O-triphosphate . sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
| Alternative Name | 2',3'-O-(2,4,6-Trinitrophenyl)adenosine-5'-O-triphosphate . pentasodium salt |
|---|---|
| CAS | 120360-48-7 |
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
| Alternative Name | 2',3'-O-(2,4,6-Trinitrophenyl)guanosine-5'-O-triphosphate . pentasodium salt |
|---|---|
| CAS | 612837-26-0 |
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
| Alternative Name | Deoxykanamycin B, Distobram, Gernebcin, Obramycin, Tobradistin |
|---|---|
| CAS | 32986-56-4 |
| Alternative Name | 5-(Tetradecyloxy)-2-furoic acid, RMI-14514 |
|---|---|
| CAS | 54857-86-2 |
| Couple Type | Inhibitor |
| Purity | ≥99% (TLC) |
| Alternative Name | TLR10, CD290 |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | TLR3, CD283 |
|---|---|
| Application | Flow Cytometry, ICC, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Alternative Name | TLR3, CD283 |
|---|---|
| Application | Flow Cytometry, ICC |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Alternative Name | CD284, TLR4 |
|---|---|
| Application | ICC, IHC (PS), WB |
| Host | Goat |
| Species Reactivity | Human, Mouse |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?