Filters By
(0)All Products
16 out of 12247 results
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2 |
|---|---|
| Application | ELISA, Flow Cytometry, in vivo Assay |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2 |
|---|---|
| Application | ELISA, Flow Cytometry, in vivo Assay |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2, Humicade |
|---|---|
| Application | ELISA |
| Host | Human |
| Isotype | IgG4κ |
| Species Reactivity | Human |
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2, Humicade |
|---|---|
| Application | ELISA |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2 |
|---|---|
| Application | ELISA, FUNC, IF, IHC |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | TNFSF 2, Tumor necrosis factor-α, Cachectin, Tumor necrosis factor ligand superfamily member 2 |
|---|---|
| Application | ELISA, FUNC, IF, IHC |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Application | IF, IHC (PS) |
|---|---|
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-diphosphate, Triethylammonium salt |
|---|---|
| CAS | 77450-67-0 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-diphosphate, Triethylammonium salt |
|---|---|
| CAS | 77450-67-0 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-monophosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-monophosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| CAS | 120360-48-7 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-adenosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| CAS | 120360-48-7 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-cytidine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-cytidine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 2',3'-O-Trinitrophenyl-guanosine-5'-diphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?