Filters By
(0)All Products
16 out of 2000 results
| Alternative Name | GPla/lla complex |
|---|---|
| Application | Antigen capture assay, Flow Cytometry, IHC (FS), IHC (PS), IP |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | αV integrin, Vitronectin receptor α subunit |
|---|---|
| Application | ELISA, Flow Cytometry, FUNC, IF, IHC, IP |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | CDw52, Cambridge pathology 1 antigen, Epididymal secretory protein E5, Human epididymis-specific protein 5, YTH66.9HL, Alemtuzumab |
|---|---|
| Application | Flow Cytometry |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
Inquire for Availability
CD52 Recombinant monoclonal antibody (YTH 34.5-G2b) (Rabbit IgGκ)
ENZ-ABS453
| Alternative Name | CDw52, Cambridge pathology 1 antigen, Epididymal secretory protein E5, Human epididymis-specific protein 5 |
|---|---|
| Application | Cytotoxicity studies, ELISA, Flow Cytometry, IHC (FS), IHC (PS), in vivo Assay, WB |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human, Rhesus monkey |
| Alternative Name | NCAM-1, Neural cell adhesion molecule 1 |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | Produced in HEK293 cells. A DNA sequence encoding the human CD56 (Met1-His340) was expressed with the Fc region of human IgG1 at the C-terminus. |
| Alternative Name | Human natural killer-1, HNK-1 |
|---|---|
| Application | IHC (PS) |
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Human |
| Alternative Name | Tetraspanin-30, Tspan-30 |
|---|---|
| Application | Flow Cytometry, ICC, IF |
| Host | Mouse |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Tetraspanin-30, Tspan-30 |
|---|---|
| Application | IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | GP40 |
|---|---|
| Application | IHC (PS) |
| Host | Mouse |
| Isotype | IgG2bκ |
| Species Reactivity | Human |
| Alternative Name | 26 kDa cell surface protein TAPA-1, Tetraspanin-28, Tspan-28 |
|---|---|
| Application | ELISA, IF, IHC, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | CD8a, OKT8 T-cell antigen, Leu2 T-lymphocyte antigen, T8 T-cell antigen, p32, T-cell surface glycoprotein CD8 α chain, T-cell surface glycoprotein Lyt-2 |
|---|---|
| Application | Flow Cytometry, FUNC, IF, IHC (FS) |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Mouse |
| Alternative Name | CD8a, OKT8 T-cell antigen, Leu2 T-lymphocyte antigen, T8 T-cell antigen, p32, T-cell surface glycoprotein CD8 α chain, T-cell surface glycoprotein Lyt-2 |
|---|---|
| Application | Flow Cytometry, FUNC, IF, IHC (FS) |
| Host | Rat |
| Isotype | IgG2aκ |
| Species Reactivity | Mouse |
| CAS | 132465-11-3 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% |
| Alternative Name | 5-Amino-3-((4-(aminosulfonyl)phenyl)amino)-N-(2,6-difluorophenyl)-1H-1,2,4-triazole-1-carbothioamide |
|---|---|
| CAS | 443798-55-8 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | Citicholine sodium |
|---|---|
| CAS | 33818-15-4 |
| Couple Type | Inhibitor |
| Purity | ≥99% |
| Alternative Name | Tripterine, 3-Hydroxy-24-nor-2-oxo-1(10),3,5,7-friedelatetraen-29-oic acid |
|---|---|
| CAS | 34157-83-0 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
Related Resources
Related Articles
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?