Filters By
(0)All Products
16 out of 615 results
| CAS | 106154-18-1 |
|---|---|
| Couple Type | Ligand |
| Purity | ≥95% (HPLC) |
| Alternative Name | 15(S)-HETE |
|---|---|
| CAS | 54845-95-3 |
| Purity | ≥99% (HPLC) |
| CAS | 41743-44-6 |
|---|---|
| Couple Type | Activator |
| Purity | ≥98% (HPLC) |
| Alternative Name | 2-[4-(4-Chlorobenzoyl)phenoxy]-2-methyl-propanoic acid 1-methylethyl ester, Procetofen |
|---|---|
| CAS | 49562-28-9 |
| Couple Type | Activator, Ligand |
| Purity | ≥98% (GC) |
| Alternative Name | Bile salt export pump, SPGP, Sister of P-glycoprotein, ABCB11 |
|---|---|
| Application | ICC, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
Triglyceride Assay
AKR-MA-0110
A plate based colorimetric/fluorometric assay to measure 0-10 nanomoles/well (colorimetric) and 1-5 picomoles/well (fluorometric) of Triglyceride levels in samples.
| Application | Colorimetric detection |
|---|---|
| Species Reactivity | Species independent |
| Alternative Name | Citicholine sodium |
|---|---|
| CAS | 33818-15-4 |
| Couple Type | Inhibitor |
| Purity | ≥99% |
| Alternative Name | Miglustat |
|---|---|
| CAS | 210110-90-0 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| CAS | 112665-43-7 |
|---|---|
| Couple Type | Ligand |
| Purity | ≥98% |
| Alternative Name | 12(R)-HETE |
|---|---|
| CAS | 82337-46-0 |
| Couple Type | Inhibitor |
| Purity | ≥99% |
| CAS | 39025-23-5 |
|---|---|
| Couple Type | Inhibitor, Ligand |
| Purity | ≥98% |
| Alternative Name | Ethyl 3-amino-4-(cyclohexylamino)benzoate |
|---|---|
| CAS | 347174-05-4 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Species Reactivity | Species independent |
|---|
| Alternative Name | PGF2α . THAM |
|---|---|
| CAS | 38562-01-5 |
| Couple Type | Ligand |
| Purity | ≥99% (HPLC) |
| CAS | 10190-99-5 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥97% |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?