Filters By
(0)All Products
16 out of 277 results
Leptin (rat), ELISA kit
ADI-900-015A
The Leptin (rat), ELISA kit is a colorimetric immunometric enzyme immunoassay kit

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | 67.2 pg/ml (range 100 - 6,400 pg/ml) |
Species Reactivity | Rat |

CAS | 167869-21-8 |
---|---|
Couple Type | Inhibitor |
Purity | ≥95% (HPLC) |

Couple Type | Activator, Ligand |
---|---|
Purity | ≥99.9% (regarding protein or DNA contaminants; KDO not detectable) |

Alternative Name | ICE-LAP-6, Mch6 |
---|---|
Purity | ≥85% (SDS-PAGE) |
Source | Produced in E. coli. Full length human caspase-9 (aa 1-416). |

Application | Fluorescence microscopy, Fluorescent detection |
---|

CAS | 6493-06-7 |
---|---|
Purity | ≥98% (HPLC) |

Alternative Name | SCARB3, GP3B, GP4, Platelet glycoprotein 4 |
---|---|
Purity | ≥95% (SDS-PAGE) |
Source | Produced in HEK 293 cells. |

Alternative Name | Heat shock protein 70, Hsc70, Hsp73 |
---|---|
Application | IHC (PS), WB |
Host | Rabbit |
Species Reactivity | Bovine, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |

Alternative Name | 7-Allyl-8-oxoguanosine, RWJ 21757 |
---|---|
CAS | 121288-39-9 |
Couple Type | Ligand |
Purity | ≥97% (HPLC (UV)) |

Alternative Name | NFATc1, Nuclear factor of activated T cells, cytoplasmic 1, NFAT2, NFATC |
---|---|
Application | ChIP, Gel Shift, ICC, IF, IHC, IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Monkey, Mouse, Rat |
Caspase-6 (human), (recombinant)
BML-SE170
Highly, active caspase-6 for the study of enzyme kinetics or screening of inhibitors

Alternative Name | Mch2 |
---|---|
Purity | ≥80% (SDS-PAGE) |
Source | Produced in E. coli. |

Alternative Name | Galardin, Ilomastat, N-[(2R)-2-(Hydroxamidocarbonylmethyl)-4-methylpentanoyl]-L-tryptophan methylamide |
---|---|
CAS | 142880-36-2 |
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |

Purity | ≥97% (HPLC) |
---|

Alternative Name | Antibiotic K 178 |
---|---|
CAS | 28643-80-3; 28380-24-7 |
Couple Type | Activator |
Purity | ≥98% (HPLC, TLC) |

CAS | 96720-06-8 |
---|---|
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |