Filters By
(0)All Products
16 out of 1340 results
| Alternative Name | 2-[[7-(3,4-Dimethoxyphenyl)imidazo[1,2-c]pyrimidin-5-yl]amino]pyridine-3-carboxamide . HCl |
|---|---|
| CAS | 648903-57-5 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC(UV)) |
| Alternative Name | 2-(2-Difluoromethylbenzimidazol-1-yl)-4,6-dimorpholino-1,3,5-triazine |
|---|---|
| CAS | 475110-96-4 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | 5-Amino-3-((4-(aminosulfonyl)phenyl)amino)-N-(2,6-difluorophenyl)-1H-1,2,4-triazole-1-carbothioamide |
|---|---|
| CAS | 443798-55-8 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | 3-[1-(3H-Imidazol-4-yl)-meth-(Z)-ylidene]-5-methoxy-1,3-dihydro-indol-2-one |
|---|---|
| CAS | 377090-84-1 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Couple Type | Inhibitor |
|---|---|
| Purity | ≥95% (HPLC) |
| Alternative Name | 4-Hydroxy-4H-furo[3,2-c]pyran-2(6H)-one, Clairformin, Clavacin, Clavatin, Claviformin, Leucopin, Mycoin C3, Mycosin, Penicidin, Terinin |
|---|---|
| CAS | 149-29-1 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC, TLC) |
| Alternative Name | n-Octyl-β-D-thioglucoside, OTG |
|---|---|
| CAS | 85618-21-9 |
| Purity | ≥98% (HPLC) |
| Alternative Name | 5-(Diisopropoxyphosphoryl)-5-methyl-1-pyrroline-N-oxide |
|---|---|
| Purity | ≥98% (TLC, 1H- and 13C-NMR) |
| Alternative Name | Immunomycin |
|---|---|
| CAS | 104987-12-4; also registered as 11011-38-4 |
| Couple Type | Inhibitor |
| Purity | ≥90% (HPLC, TLC) |
| Alternative Name | Prodigiosine, 4-Methoxy-5-[(5-methyl-4-pentyl-2H-pyrrol-2-ylidene)methyl]-2,2’-bi[1H-pyrrole] |
|---|---|
| CAS | 82-89-3 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | P4HB, protein disulfide isomerase |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Alternative Name | TLR8, CD288 |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse |
Dkk-1 (mouse), (recombinant) (active)
ENZ-60002
Modulator of embryogenesis and known effector of tissue development and morphogenesis
| Alternative Name | Dickkopf-related protein-1 |
|---|---|
| Purity | ≥80% (SDS-PAGE) |
| Source | Produced in insect cells. Produced in a baculovirus expression system. |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?