Filters By
(0)All Products
16 out of 1343 results
| Alternative Name | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14 |
|---|---|
| Application | ELISA, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | C4.4A, Ly6/PLAUR domain-containing protein 3 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | HSPA1A, Heat shock protein 70 |
|---|---|
| Application | ELISA, ICC, IF, IHC (PS), IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | CTNNB1 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | CXCL11, H174, I-TAC, IP-9, C-X-C motif chemokine 11, Small-inducible cytokine B11, Interferon-inducible T-cell α chemoattractant, Interferon-γ-inducible protein 9, Beta-R1 |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Cyclin-dependent kinase 4 |
|---|---|
| Application | ELISA, ICC, IF, IHC (PS), IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Tumor associated calcium signal transducer 2, GA733-1, M1S1, TACSTD2 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Epithelial cell adhesion molecule, TROP-1, TACSTD1 |
|---|---|
| Application | ELISA, IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| CAS | 30220-46-3 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | TIBPO |
|---|---|
| CAS | 478482-75-6 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | 4-[(3-Bromophenyl)amino]-6,7-diethoxyquinazoline |
|---|---|
| CAS | 171745-13-4 |
| Couple Type | Inhibitor |
| Purity | ≥97% (HPLC) |
| Alternative Name | 7-Methyl-6,7,8,9,14,15-hexahydro-5H-benz[d]indolo[2,3-g]azecine |
|---|---|
| CAS | 274694-98-3 |
| Couple Type | Inhibitor |
| Alternative Name | L-4-(2-Amino-1-hydroxyethyl)-1,2-benzenediol . C4H6O6 . H2O, L-Noradrenaline . C4H6O6 . H2O |
|---|---|
| CAS | 108341-18-0 |
| Purity | ≥98% (Assay) |
| Alternative Name | Vitamin E |
|---|---|
| CAS | 10191-41-0 |
| Purity | ≥97% (Assay) |
| Alternative Name | 6-Biopterin, 2-Amino-6-[(1R,2S)-1,2-dihydroxypropyl]-4(1H)-pteridinone, 2-Amino-4-hydroxy-6-(1,2-dihydroxypropyl)pteridine, L-erythro-6-(1,2-Dihydroxypropyl)pterin |
|---|---|
| CAS | 22150-76-1 |
| Purity | ≥98% (HPLC) |
| Alternative Name | (2’Z,3’E)-7-Bromo-1-methylindirubin-3’-oxime |
|---|---|
| Purity | ≥98% |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?