Filters By
(0)All Products
16 out of 1372 results
LAB ESSENTIALS Available
Antifade mounting medium with DAPI (hardset)
ENZ-53003
Lab essential antifade reagent compatible with multiple applications
| Alternative Name | Aminophenyl fluorescein, 2-[6-(4'-Amino)phenoxy-3H-xanthen-3-on-9-yl]benzoic acid |
|---|---|
| CAS | 359010-70-1 |
| Purity | ≥98% (HPLC) |
Inquire for Availability
6-Chloro-2,3,4,9-tetrahydro-1H-carbazole-1-carboxamide
ALX-270-437
SIRT inhibitor
| Alternative Name | EX-527 |
|---|---|
| CAS | 49843-98-3 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | 2-Deoxy-2-[(7-nitro-2,1,3-benzoxadiazol-4-yl)amino]-D-glucose |
|---|---|
| CAS | 186689-07-6 |
| Purity | ≥98% (TLC) |
| Alternative Name | Angiopoietin-like protein 4 |
|---|---|
| Application | ELISA, IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | 4-1BBL, TNFSF 9 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Programmed cell death 1 ligand 1, CD274, B7-H1, Programmed death ligand 1 |
|---|---|
| Application | Flow Cytometry |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Stanniocalcin-1 |
|---|---|
| Application | ELISA, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | AFP |
|---|---|
| Application | ELISA, IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Olfactomedin-4, OLM4, G-CSF-stimulated clone 1 protein, hGC-1, GW112 |
|---|---|
| Application | ELISA, Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Tie2, TEK, Angiopoietin-1 receptor |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | T-cell immunoglobulin mucin receptor 3, HAVCR2, Hepatitis A virus cellular receptor 2, TIMD3 |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human |
| Alternative Name | OPN, SPP1, Secreted phosphoprotein 1, Bone sialoprotein 1 |
|---|---|
| Application | ELISA, Flow Cytometry, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | CD178, CD95L, APO-1L, TNFSF 6 |
|---|---|
| Application | ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Endoglin |
|---|---|
| Application | ELISA, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Interleukin-1 receptor 3, IL-1RAcP, Interleukin-1 receptor accessory protein |
|---|---|
| Application | ELISA, Flow Cytometry |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?