Filters By
(0)All Products
16 out of 1343 results
| Alternative Name | β-(4-Azidophenyl)-1,N2-etheno-8-bromoguanosine-3',5'-cyclic monophosphate . sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | > 97% HPLC |
| Alternative Name | 2-Aza-1,N6-ethenoadenosine |
|---|---|
| CAS | 50663-82-6 |
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
| Alternative Name | PB4, N4,N6-Bis(4-fluoro-3-methylbenzyl)pyrimidine-4,6-dicarboxamide, Pyrimidine-4,6-dicarboxylic acid, bis-(4-fluoro-3-methyl-benzylamide), 4-N,6-N-bis[(4-fluoro-3-methylphenyl)methyl]pyrimidine-4,6-dicarboxamide |
|---|---|
| CAS | 544678-85-5 |
| Couple Type | Inhibitor |
| Purity | ≥99% (HPLC) |
| Alternative Name | (11β)-11,21-Dihydroxypregn-4-ene-3,20-dione, Reichstein's Substance H |
|---|---|
| CAS | 50-22-6 |
| Purity | ≥98% (HPLC) |
| Alternative Name | N-Acetyl-2-benzyltryptamine |
|---|---|
| CAS | 117946-91-5 |
| Couple Type | Inhibitor, Ligand |
| Purity | ≥96% |
| Alternative Name | Hydroxyvitamin D3, 1-Hydroxycholecalciferol, (1α,3β,5Z,7E)-9,10-Secocholesta-5,7,10(19)-triene-1,3-diol |
|---|---|
| CAS | 41294-56-8 |
| Purity | ≥97% (Assay) |
| Alternative Name | 2-Deoxy-2-[(7-nitro-2,1,3-benzoxadiazol-4-yl)amino]-D-glucose |
|---|---|
| CAS | 186689-07-6 |
| Purity | ≥98% (TLC) |
| Alternative Name | Angiopoietin-like protein 4 |
|---|---|
| Application | ELISA, IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | 4-1BBL, TNFSF 9 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Programmed cell death 1 ligand 1, CD274, B7-H1, Programmed death ligand 1 |
|---|---|
| Application | Flow Cytometry |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Stanniocalcin-1 |
|---|---|
| Application | ELISA, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | AFP |
|---|---|
| Application | ELISA, IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Olfactomedin-4, OLM4, G-CSF-stimulated clone 1 protein, hGC-1, GW112 |
|---|---|
| Application | ELISA, Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Tie2, TEK, Angiopoietin-1 receptor |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | T-cell immunoglobulin mucin receptor 3, HAVCR2, Hepatitis A virus cellular receptor 2, TIMD3 |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human |
| Alternative Name | OPN, SPP1, Secreted phosphoprotein 1, Bone sialoprotein 1 |
|---|---|
| Application | ELISA, Flow Cytometry, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?