Filters By
(0)All Products
16 out of 11500 results
| Alternative Name | Azide-PEG3-FLAGtag (DYKDDDDK) |
|---|---|
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Azide-PEG3-FLAGtag (DYKDDDDK) |
|---|---|
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 5-(15-Azido-4,7,10,13-tetraoxa-pentadecanoyl-aminoallyl)-2'-deoxyuridine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 5-(15-Azido-4,7,10,13-tetraoxa-pentadecanoyl-aminoallyl)-2'-deoxyuridine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Zidovudine monophosphate, Sodium Salt, 3'-Azido-2',3'-dideoxythymidine-5'-monophosphate, Sodium salt |
|---|---|
| CAS | 29706-85-2 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Zidovudine monophosphate, Sodium Salt, 3'-Azido-2',3'-dideoxythymidine-5'-monophosphate, Sodium salt |
|---|---|
| CAS | 29706-85-2 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Zidovudine triphosphate |
|---|---|
| CAS | 906479-25-2 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Zidovudine triphosphate |
|---|---|
| CAS | 906479-25-2 |
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Source | native, Broth culture |
|---|
| Source | native, Broth culture |
|---|
| CAS | 149759-96-6 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | CD276 |
|---|---|
| Application | Flow Cytometry, ICC, IF, IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| CAS | 27548-93-2 |
|---|---|
| Purity | ≥95% (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?