Filters By
(0)All Products
16 out of 1056 results
| Application | IHC (PS), WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse |
| Alternative Name | Phosphatidylinositol 4,5-bisphosphate, PtdIns(4,5)P2 |
|---|---|
| Application | ELISA, ICC |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Species independent |
| Alternative Name | Multidrug resistance-associated protein 1, ABCC1 |
|---|---|
| Application | Flow Cytometry, ICC, IHC (FS), WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Application | IHC (PS) |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
Available
Ubiquitin activating enzyme E1 (human), (recombinant) (His-tag)
BML-UW9410
Essential ubiquitinylation pathway enzyme.
| Purity | ≥90% (SDS-PAGE) |
|---|---|
| Source | Produced in E. coli BL21 (λDE3) expression system and containing a C-terminal His6-tag. Full length human ubiquitin-activating enzyme E1. |
| Alternative Name | Ub E1 |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Species independent |
| Alternative Name | Melan-A, Melanoma antigen recognized by T cells 1 |
|---|---|
| Application | Flow Cytometry, IF, IHC (PS), WB |
| Host | Mouse |
| Isotype | lgG1κ |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | CRYAA, HSPB4 |
|---|---|
| Application | IF, IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Human, Mouse |
| Application | ICC, IHC (FS), IHC (PS), IP, WB |
|---|---|
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Mouse |
| Alternative Name | TRAIL receptor 2, DR5, Death receptor 5, KILLER, CD262, Trick2, Ly98, TNFRSF10B, TNF-related apoptosis-inducing ligand receptor 2, Tumor necrosis factor receptor superfamily member 10B |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | Pyruvate dehydrogenase kinase |
|---|---|
| Application | IHC (PS), WB |
| Host | Rabbit |
| Species Reactivity | Dog, Human, Monkey, Mouse, Porcine, Rabbit, Rat |
Available
MITO-ID® Membrane potential detection kit
ENZ-51018
The only mitochondria membrane potential assay that monitors energetic status using a simple mix-and-read, no-wash protocol
| Application | Flow Cytometry, Fluorescence microscopy, Fluorescent detection, HTS |
|---|
| Alternative Name | A-Proliferation-inducing ligand, TNFSF 13, CD256 |
|---|---|
| Application | ELISA, IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Lymphocyte activation gene-3, FDC protein, CD223 |
|---|---|
| Application | Flow Cytometry, FUNC, ICC, IHC, IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Prostaglandin E synthase 3, HSP90 Co-chaperone |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?