Filters By
(0)All Products
16 out of 1056 results
| CAS | 11089-65-9 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥99% (TLC) |
| Application | IHC |
|---|---|
| Host | Rabbit |
| Species Reactivity | Human, Mammalian, Rat |
| Alternative Name | Transcriptional regulator interacting with the PHD-bromodomain 1, SEI-1, SERTA domain-containing protein 1, CDK4-binding protein p34SEI1 |
|---|---|
| Application | IHC, IP, WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human, Monkey, Mouse, Porcine |
| Alternative Name | CUL1 |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Bovine, Human, Monkey, Mouse, Rabbit, Rat |
| Alternative Name | CRADD, Caspase and RIP adaptor with death domain, RIP-associated protein with a death domain |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Human |
| Alternative Name | Folimycin |
|---|---|
| CAS | 80890-47-7 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Alternative Name | CNX |
|---|---|
| Application | ICC, IHC (PS), IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, C. elegans, Chicken, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Alternative Name | TRP53, Tumor protein p53 |
|---|---|
| Application | Flow Cytometry, ICC, IHC, IP, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Lys-Asp-Glu-Leu, Lysine-aspartic acid-glutamate-leucine |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Exocyst complex component 3 |
|---|---|
| Application | ICC, IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Bovine, Chicken, Dog, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |
| Alternative Name | RyR |
|---|---|
| Application | ICC, IHC (FS), IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Amphibian, Bovine, Dog, Fish, Human, Mink, Monkey, Mouse, Rabbit, Rat, Sheep |
Inquire for Availability
O(6)-Methylguanine-DNA Methyltransferase (MGMT) monoclonal antibody
ENZ-ABS856
| Alternative Name | MGMT |
|---|---|
| Application | IHC (PS) |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Aldehyde dehydrogenase 1, ALDH1A1 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, WB |
| Host | Mouse |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Proteasome subunit β type-10, Macropain subunit MECl-1 |
|---|---|
| Application | IF, IHC, WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse |
| Alternative Name | Helicard, Melanoma differentiation-associated gene 5, Interferon-induced helicase C domain-containing protein 1, RH116, CADM-140 autoantigen, RIG-I-like receptor 2, RLR-2 |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Human |
| Alternative Name | Lymphocyte activation gene-3, FDC protein, CD223 |
|---|---|
| Application | ELISA, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?