Home Cellular Analysis Cell Signaling Signal Transduction & Signaling Pathways Lipid Signaling Pathways Page 12
Lipid Signaling Pathways
Filters By
(0)All Products
| Alternative Name | Palmityl trifluoromethylketone, PTK |
|---|---|
| CAS | 141022-99-3 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| CAS | 4079-26-9 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| Alternative Name | N-phenyl-4-(quinolin-2-ylmethyl)piperazine-1-carboxamide |
|---|---|
| CAS | 898235-65-9 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
PGE1 ELISA kit
ADI-900-005
The PGE1 ELISA kit is a colorimetric competitive enzyme immunoassay kit
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | <3 hours |
| Sensitivity | 5.58 pg/ml (range 4.88 - 5,000 pg/ml) |
| Species Reactivity | Species independent |
PGE2 ELISA kit
ADI-901-001
Highly sensitive PGE2 ELISA kit for inflammation and eicosanoid research
| Application | Colorimetric detection, ELISA |
|---|---|
| Sensitivity | 13.4 pg/ml (range 39.1 - 2,500 pg/ml) |
| Species Reactivity | Species independent |
PGE2 ELISA kit
ADI-900-001
Highly sensitive PGE2 ELISA kit for inflammation and eicosanoid research.
| Application | Colorimetric detection, ELISA |
|---|---|
| Sensitivity | 13.4 pg/ml (range 39.1 - 2,500 pg/ml) |
| Species Reactivity | Species independent |
PGE2 FPIA kit
ADI-920-001
The PGE2 FPIA kit is a homogeneous mix-and-read fluorescence polarization enzyme immunoassay kit
| Application | Fluorescence microscopy |
|---|---|
| Assay Time | 30 minutes |
| Sensitivity | 684 pg/ml (range 1,562 - 100,000 pg/ml) |
| Species Reactivity | Species independent |
PGE2 high sensitivity ELISA kit
ADI-930-001
Ultrasensitive PGE2 ELISA kit for inflammation and eicosanoid research.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | Overnight + 1 hour |
| Sensitivity | 8.26 pg/ml (range 7.8 - 1,000 pg/ml) |
| Species Reactivity | Species independent |
PGE2 high sensitivity ELISA kit
ADI-931-001
Ultrasensitive PGE2 ELISA kit for inflammation and eicosanoid research.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | Overnight + 1 hour |
| Sensitivity | 8.26 pg/ml (range 7.8 - 1,000 pg/ml) |
| Species Reactivity | Species independent |
| Alternative Name | Prostaglandin E2 |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Species Reactivity | Species independent |
PGF2α ELISA kit
ADI-901-069
The PGF2α ELISA kit is a colorimetric competitive enzyme immunoassay kit
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | <3 hours |
| Sensitivity | 6.71 pg/ml (range 3.05 - 50,000 pg/ml) |
| Species Reactivity | Species independent |
PGF2α ELISA kit
ADI-900-069
The PGF2α ELISA kit is a colorimetric competitive enzyme immunoassay kit
| Application | Colorimetric detection, ELISA |
|---|---|
| Sensitivity | 6.71 pg/ml (range 3.05 - 50,000 pg/ml) |
| Species Reactivity | Species independent |
PGF2α high sensitivity ELISA kit
ADI-931-069
Most sensitive PGF2α ELISA kit available for prostaglandin research.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | Overnight + 3 hours |
| Sensitivity | 0.98 pg/ml (range 1.95 - 2,000 pg/ml) |
| Species Reactivity | Species independent |
PGF2α high sensitivity ELISA kit
ADI-930-069
Most sensitive PGF2α ELISA kit available for prostaglandin research.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | Overnight + 3 hours |
| Sensitivity | 0.98 pg/ml (range 1.95 - 2,000 pg/ml) |
| Species Reactivity | Species independent |
| Alternative Name | 1,2-Dioleoyl-sn-glycero-3-phosphate . Na |
|---|---|
| CAS | 108392-02-5 |
| Couple Type | Activator |
| Purity | ≥98% (GC) |
| Alternative Name | 1,2-Dipalmitoyl-sn-glycero-3-phosphate . sodium salt, DPPA |
|---|---|
| CAS | 169051-60-9 |
| Couple Type | Activator |
| Purity | ≥98% (TLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
