Filters By
(0)All Products
16 out of 917 results
| Alternative Name | Interleukin-4 receptor, CD124 |
|---|---|
| Application | ELISA, Flow Cytometry, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse, Rat |
Available
IL-6 (human), high sensitivity ELISA kit
ENZ-KIT178
Most sensitive (0.057 pg/mL) colorimetric kit for IL-6 quantification
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | 3 hours |
| Sensitivity | 0.057 pg/mL (1.56 - 50 pg/mL) |
| Species Reactivity | Human |
| Alternative Name | Interleukin-6 |
|---|---|
| Application | ELISA, FUNC |
| Host | Rat |
| Isotype | IgG1 |
| Species Reactivity | Mouse |
Available
IL-6 (mouse), ELISA kit
ADI-900-045
The IL-6 (mouse), ELISA kit is a colorimetric immunometric enzyme immunoassay kit
| Application | Colorimetric detection, ELISA |
|---|---|
| Sensitivity | 1.01 pg/ml (range 7.81-1,000 pg/ml) |
| Species Reactivity | Mouse |
| Alternative Name | CD126, IL-6R, Interleukin-6 receptor |
|---|---|
| Application | ELISA, Flow Cytometry |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
Inquire for Availability
IL-6 receptor Recombinant monoclonal antibody (rhPM-1) (Human IgG1κ)
ENZ-ABS551
| Alternative Name | Interleukin-6 receptor, IL6R, MRA |
|---|---|
| Application | ELISA |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
Inquire for Availability
IL-6 receptor Recombinant monoclonal antibody (rhPM-1) (Rabbit IgGκ)
ENZ-ABS550
| Alternative Name | Interleukin-6 receptor, IL6R, MRA |
|---|---|
| Application | ELISA |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
Available
IL-8 (human), ELISA kit
ADI-900-156A
Ultrasensitive ELISA, measuring as low as 1 pg/ml of IL-8 in just 3 hours
| Application | Colorimetric detection, ELISA |
|---|---|
| Sensitivity | 0.72 pg/ml (range 7.8-1,000 pg/ml) |
| Species Reactivity | Human |
Available
IL-8 (human), ELISA kit
ADI-901-156A
Ultrasensitive ELISA, measuring as low as 1 pg/ml of IL-8 in just 3 hours
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | <3 hours |
| Sensitivity | 0.72 pg/ml (range 7.8-1,000 pg/ml) |
| Species Reactivity | Human |
| Alternative Name | Interleukin-8 |
|---|---|
| Application | ELISA, IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Interleukin-9 |
|---|---|
| Application | ELISA |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Rat |
| Alternative Name | Interleukin-12 receptor subunit beta-2 |
|---|---|
| Application | ELISA |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | IL18BPa, Interleukin-18-binding protein |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human |
Available
Insulin ELISA kit
ENZ-KIT141
Highly sensitive Insulin ELISA kit enabling detection of insulin in serum, plasma, tissue culture media in just 3 hours.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | 3 hours |
| Sensitivity | 15.5 pg/ml (15.6-500 pg/ml) |
| Species Reactivity | Human, Porcine |
| Alternative Name | INS |
|---|---|
| Application | ELISA, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Related Resources
Related Articles
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?