Filters By
(0)All Products
16 out of 1056 results
| Alternative Name | Heat shock protein 90 |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Beluga, C. elegans, Chicken, Dog, E. coli, Fish, Fusobacterium nucleatum, Guinea pig, Hamster, Human, Monkey, Mouse, Mussel, Mycobacterium leprae, Porcine, Rabbit, Rat, Scallop, Sheep, Water mold |
| Alternative Name | I-309 |
|---|---|
| Application | IHC (FS) |
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Human |
| Alternative Name | CD208, Lysosome-associated membrane glycoprotein 3, DC LAMP, Protein TSC403 |
|---|---|
| Application | IF, IHC (FS) |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Sheep |
| Alternative Name | Deleted in colorectal cancer protein |
|---|---|
| Application | ELISA, Flow Cytometry, FUNC |
| Host | Mouse |
| Isotype | IgG2a λ |
| Species Reactivity | Human |
| Alternative Name | HSP86, Heat shock protein 90α |
|---|---|
| Application | Flow Cytometry |
| Host | Rabbit |
| Species Reactivity | Beluga, Bovine, Dog, Fish, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Alternative Name | protein kinase C |
|---|---|
| Application | IHC, IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |
| Alternative Name | FAK |
|---|---|
| Application | ICC, IHC, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Chicken, Human, Mouse, Xenopus |
| Application | ELISA |
|---|---|
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Gila monster (Heloderma suspectum) |
| Application | ELISA |
|---|---|
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Gila monster (Heloderma suspectum) |
| Alternative Name | MDC |
|---|---|
| Application | ELISA, WB |
| Host | Rat |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Second mitochondria-derived activator of caspase |
|---|---|
| Application | IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human, Monkey |
| Application | IHC |
|---|---|
| Host | Rabbit |
| Species Reactivity | Human, Porcine, Rat |
| Alternative Name | ANP |
|---|---|
| Application | IHC |
| Host | Rabbit |
| Species Reactivity | Species independent |
| Alternative Name | Mucin |
|---|---|
| Application | ELISA, Flow Cytometry, IHC (FS), IHC (PS) |
| Host | Mouse |
| Isotype | IgG1λ |
| Species Reactivity | Human |
Inquire for Availability
GLP-1 (Arg-Gly, non-amidated, CT) monoclonal antibody (3) (biotin conjugate)
BPD-ABS-046-03B
| Alternative Name | Glucagon like peptide 1 |
|---|---|
| Application | ELISA |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Mammalian |
| Alternative Name | Non-selective voltage-gated ion channel VDAC2 |
|---|---|
| Application | ICC, IF, IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Cynomolgus, Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?