Filters By
(0)All Products
16 out of 1053 results
Available
Diglycyl Lysine monoclonal antibody (GX41)
ADI-908-310
Highly specific monoclonal for ubiquitin remnant profiling via immunoprecipitation.
| Application | IP, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Species independent |
| Alternative Name | B-cell receptor CD22, B-lymphocyte cell adhesion molecule, BL-CAM, Sialic acid-binding Ig-like lectin 2, Siglec-2, T-cell surface antigen Leu-14 |
|---|---|
| Application | ELISA, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Available
PROTEOSTAT® Aggresome detection kit
ENZ-51035
Robust, quantitative detection of aggresomes relevant to the study of neurodegenerative disease, liver disease and toxicology
| Application | Flow Cytometry, Fluorescence microscopy, Fluorescent detection |
|---|
| Alternative Name | Bcl-2-modifying factor |
|---|---|
| Application | ELISA, Flow Cytometry, IP, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Mouse, Rat |
| Alternative Name | CD8a, OKT8 T-cell antigen, Leu2 T-lymphocyte antigen, T8 T-cell antigen, p32, T-cell surface glycoprotein CD8 α chain, T-cell surface glycoprotein Lyt-2 |
|---|---|
| Application | Flow Cytometry, FUNC, IF, IHC (FS) |
| Host | Rat |
| Isotype | IgG2aκ |
| Species Reactivity | Mouse |
| Alternative Name | MCAM, Cell surface glycoprotein MUC18 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Interleukin-2 receptor subunit alpha, IL-2 receptor subunit alpha, IL-2R subunit alpha, IL-2-RA, TAC antigen, p55 |
|---|---|
| Application | Flow Cytometry, FUNC |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | HspA5, Glucose Regulated Protein 78, Hsp70-5, Heat shock protein 70 family |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Dog, Fungus, Guinea pig, Hamster, Human, Monkey, Mouse, Rabbit, Rat, Sheep, Xenopus |
| Application | ELISA, Flow Cytometry, IP |
|---|---|
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | TRAIL receptor 1, Apo-2, CD261, DR4, Death receptor 4, TNFRSF 10A, TNF-related apoptosis-inducing ligand receptor 1, Tumor necrosis factor receptor superfamily member 10A |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | B cell maturation protein, TNFRSF 17, CD269 |
|---|---|
| Application | ELISA, WB |
| Host | Rat |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Multidrug resistance-associated protein 1, ABCC1 |
|---|---|
| Application | Flow Cytometry, ICC, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Application | Flow Cytometry, ICC, IHC (PS), IP, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | CALR, CRT |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | Neutrophil gelatinase-associated lipocalin, Lipocalin 2, Siderocalin, Oncogene 24p3 |
|---|---|
| Application | ELISA, IHC |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Rat |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?