Filters By
(0)All Products
16 out of 1410 results
| Alternative Name | Cyclooxygenase 2, Prostaglandin H synthase 2 |
|---|---|
| Application | ELISA, Flow Cytometry, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Lipopolysaccharide from E. coli, Serotype R515 (Re) |
|---|---|
| Couple Type | Activator, Ligand |
| Purity | Absence of detectable protein or DNA contaminants with agonistic TLR activity. |
| Alternative Name | ErbB2, HER-2, NEU proto-oncogene, CD340 |
|---|---|
| Application | IHC (FS), IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Application | ELISA, Flow Cytometry, ICC, IHC (PS) |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Species independent |
| Alternative Name | Proteasome subunit α type-4, Macropain subunit C9, Proteasome subunit L |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human, Mouse, Rabbit, Rat |
| Alternative Name | ETA-receptor |
|---|---|
| Application | IHC, WB |
| Host | Sheep |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | P2X purinoceptor 7, P2RX7 |
|---|---|
| Application | Flow Cytometry, ICC, IP |
| Host | Rat |
| Isotype | IgG2b |
| Species Reactivity | Mouse |
| Alternative Name | Heat shock protein 90 |
|---|---|
| Application | IHC (PS), WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rabbit, Rat |
| Alternative Name | Microtubule-associated protein 1 light chain 3B, MAP1LC3B |
|---|---|
| Application | ICC, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Hamster, Human, Mouse, Rat |
| Application | IHC (PS), WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Hamster, Human, Monkey, Mouse, Rat |
| Application | ELISA, IHC, WB |
|---|---|
| Host | Rabbit |
| Species Reactivity | Species independent |
| Alternative Name | Coleonol, Colforsin |
|---|---|
| CAS | 66575-29-9 |
| Couple Type | Activator |
| Purity | ≥97% (HPLC, TLC) |
| Alternative Name | Hsp70B prime, Heat shock protein 70 B' |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Cysteine String Protein, DnaJC5 |
|---|---|
| Application | IHC, IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Mouse, Rat, Xenopus |
| Alternative Name | PAR |
|---|---|
| Application | Flow Cytometry, ICC, IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG3 |
| Species Reactivity | Drosophila, Human, Mouse, Rat |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?