Filters By
(0)All Products
16 out of 1056 results
| Alternative Name | α-Galactose 1,3 |
|---|---|
| Application | ELISA, Flow Cytometry, FUNC, IHC (PS), WB |
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Mouse, Porcine, Rat |
| Alternative Name | Non-selective voltage-gated ion channel VDAC1 |
|---|---|
| Application | IHC (PS), IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human, Mouse |
| Alternative Name | Poly(ADP-ribose) polymerase-1 |
|---|---|
| Application | ELISA, ICC, IHC (FS), IHC (PS), IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Human, Monkey, Mouse |
| Alternative Name | Neurofilaments |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG |
| Species Reactivity | Human, Mammalian, Mouse, Rat |
| Alternative Name | CALR, CRT |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Hsc70/Hsp73, Hsp70/Hsp72 |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Beluga, Bovine, Chicken, Dog, Fish, Guinea pig, Hamster, Human, Monkey, Mouse, Plant, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Alternative Name | CALR, CRT |
|---|---|
| Application | ICC, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human, Monkey |
| Alternative Name | Hsc70/Hsp73, Hsp70/Hsp72 |
|---|---|
| Application | Flow Cytometry, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Beluga, Bovine, Chicken, Dog, Fish, Guinea pig, Hamster, Human, Monkey, Mouse, Plant, Porcine, Rabbit, Rat, Sheep, Xenopus |
| Alternative Name | CCNB1 |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Guinea pig, Hamster, Human, Mouse, Porcine, Rabbit, Rat, Sheep |
| Application | ICC, IHC (PS), Microarray, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Mouse, Rat |
| Alternative Name | Phosphatase and tensin homolog deleted on chromosome 10 |
|---|---|
| Application | ELISA, ICC, IHC, IP, WB |
| Host | Mouse |
| Isotype | IgG2a kappa |
| Species Reactivity | Human, Monkey, Rat |
| Alternative Name | SYN2 |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Mouse, Rat |
| Alternative Name | FK506 binding protein (12kDa) |
|---|---|
| Application | IHC (FS), IHC (PS), IP, WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | RELA |
|---|---|
| Application | ICC, IP, WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse |
| Application | ELISA, ISH (in situ hybridization), TUNEL, WB |
|---|---|
| Host | Sheep |
| Species Reactivity | Species independent |
| Alternative Name | Aldehyde dehydrogenase 1 family member L1, Cytosolic 10-formyltetrahydrofolate dehydrogenase |
|---|---|
| Application | IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?