Filters By
(0)All Products
16 out of 1056 results
| Alternative Name | Glycogen synthase kinase-3α/β |
|---|---|
| Application | ICC, IHC, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Bovine, Dog, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Sheep |
| Alternative Name | CRYAB, HSPB5 |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Human, Mouse |
| Application | ELISA, IHC, WB |
|---|---|
| Host | Rabbit |
| Species Reactivity | Rat |
| Alternative Name | Pentraxin 3, TSG-14, TNF stimulated gene-14 |
|---|---|
| Application | ELISA, Flow Cytometry, IHC (FS), IP, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human, Rat |
| Alternative Name | Hsp70, HspA1A, Heat shock protein 70, HspA1B, Hsp72 |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | E. coli, Human |
| Alternative Name | UbE1L2, Ubiquitin-like modifier activating enzyme 6 |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Human |
| Alternative Name | Tumor suppressor p53, Cellular tumor antigen p53 |
|---|---|
| Application | ELISA, IF, IHC (FS), IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG2aκ |
| Species Reactivity | Human, Monkey, Mouse, Rabbit, Rat |
| Alternative Name | TF |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Dog, Guinea pig, Human, Mouse, Rat |
| Alternative Name | HMOX2, Hsp32, Heat shock protein 32, Heme oxygenase 2 |
|---|---|
| Application | ELISA, ICC, IF, IHC, IP, WB |
| Host | Rabbit |
| Species Reactivity | Dog, Hamster, Human, Monkey, Mouse, Porcine, Rat |
| Alternative Name | HLA Class I |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Bovine, Cat, Human, Monkey |
Inquire for Availability
Breast cancer resistance protein (human) monoclonal antibody (BXP-21)
ALX-801-029A
| Alternative Name | MXR, BCRP, ABCG2, CD338 |
|---|---|
| Application | ICC, IHC (FS), IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | TBP1, Tat-binding protein 1, 26S protease regulatory subunit 6A, Proteasome 26 S subunit ATPase 3 |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human, Mouse, Rabbit, Rat |
| Alternative Name | PARK7, Parkinson disease protein 7 |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Lymphocyte activation gene-3, FDC protein, CD223 |
|---|---|
| Application | ELISA, Flow Cytometry, FUNC, ICC, IHC (FS), IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Application | IHC (PS), WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | AdipoR1, CGI-45 |
|---|---|
| Application | ICC, IHC (PS), WB |
| Host | Goat |
| Species Reactivity | Human, Mouse, Rat |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?