Filters By
(0)All Products
16 out of 1056 results
| Alternative Name | cAMP responsive element binding protein |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Protein max, MYC associated factor X |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, IP, WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Glycogen synthase kinase-3β |
|---|---|
| Application | ICC, IHC (PS), WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Human, Mouse, Rat |
| Alternative Name | Hypoxia-inducible factor 1α, ARNT-interacting protein |
|---|---|
| Application | IHC, WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | GOSR1, Golgi SNAP receptor complex member 1 |
|---|---|
| Application | Electron microscopy, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Bovine, Chicken, Dog, Hamster, Mouse, Porcine, Rabbit, Rat, Sheep |
| Alternative Name | RELA |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Dog, Guinea pig, Human, Monkey, Mouse, Porcine, Rabbit, Rat |
| Alternative Name | B1BKR |
|---|---|
| Application | ELISA, IHC, WB |
| Host | Rabbit |
| Species Reactivity | Mouse, Rat |
| Alternative Name | HMWCK, High molecular weight cytokeratin, Keratin-903 |
|---|---|
| Application | IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | HMOX1, Hsp32, Heat shock protein 32, Heme oxygenase 1 |
|---|---|
| Application | Flow Cytometry, ICC, IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Bovine, Dog, Human, Mouse, Rat |
| Alternative Name | PBEF, Pre-B-Cell colony enhancing factor, Nicotinamide phosphoribosyltransferase |
|---|---|
| Application | ELISA, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Interleukin-33, IL-1F11, NF-HEV |
|---|---|
| Application | ELISA, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Heat shock protein 65 |
|---|---|
| Application | in vitro Assay, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Bovine, Mycobacterium bovis, Mycobacterium leprae |
| Alternative Name | Checkpoint kinase 1 |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Adipocyte complement related protein of 30kDa (tail), apM1 (tail), Adiponectin (tail), AdipoQ (tail), GBP28 (tail) |
|---|---|
| Application | ELISA, IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Rabbit |
| Species Reactivity | Human, Mouse |
| Alternative Name | Protein delta homolog 1, Pref-1, Preadipocyte factor 1, Fetal antigen 1, FA1 |
|---|---|
| Application | ELISA, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Mouse |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?