Filters By
(0)All Products
16 out of 5202 results

Alternative Name | Vascular endothelial growth factor A, Vascular permeability factor, VPF |
---|---|
Application | IHC (PS), WB |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | Vascular endothelial growth factor receptor 2, Kdr, FLK-1, Fetal liver kinase 1, CD309 |
---|---|
Application | Flow Cytometry, IF, IHC (PS), WB |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Mouse, Rat |

Alternative Name | Vascular endothelial growth factor receptor 2, Kdr, FLK-1, Fetal liver kinase 1, CD309 |
---|---|
Application | ELISA, Flow Cytometry |
Host | Rabbit |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | KDR, FLK-1, Vascular endothelial growth factor receptor 2 |
---|---|
Purity | ≥90% (SDS-PAGE) |
Source | Produced in Sf9 insect cells with N-terminal GST tage. Human VEGFR2 (aa 805-1356). Produced in a baculovirus expression system. |

CAS | 1257044-40-8 |
---|---|
Couple Type | Inhibitor |
Purity | ≥99% (HPLC) |

Alternative Name | Aabomycin A1 |
---|---|
CAS | 33538-71-5 |
Couple Type | Inhibitor |
Purity | ≥95% (HPLC) |

CAS | 71-62-5 |
---|---|
Couple Type | Activator |
Purity | ≥98% (TLC) |

CAS | 12771-72-1 |
---|---|
Couple Type | Inhibitor |
Purity | ≥95% (HPLC, TLC) |

Application | ICC, WB |
---|---|
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |

Alternative Name | Von Hippel-Lindau tumor suppressor isoform 1 |
---|---|
Application | ELISA, ICC, IF, WB |
Host | Mouse |
Isotype | IgG2bκ |
Species Reactivity | Human |

Alternative Name | Dual specificity protein phosphatase 3, DUSP3 |
---|---|
Purity | ≥95% (SDS-PAGE) |
Source | Produced in E. coli. |

Application | IHC, WB |
---|---|
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |
Vimentin monoclonal antibody
ENZ-ABS694
Monoclonal antibody to Vimentin for use with IHC applications

Application | IHC |
---|---|
Host | Mouse |
Isotype | IgG |
Species Reactivity | Human |

Alternative Name | Vincaleukoblastine . sulfate |
---|---|
CAS | 143-67-9 |
Purity | ≥98% (HPLC) |