Filters By
(0)All Products
16 out of 11476 results
Inquire for Availability
CD138 monoclonal antibody
ENZ-ABS683
Monoclonal antibody to CD138 for use with IHC applications
| Alternative Name | Syndecan-1, SYND1 |
|---|---|
| Application | IHC |
| Host | Mouse |
| Isotype | IgG |
| Species Reactivity | Human |
| Application | ELISA, Flow Cytometry, IP |
|---|---|
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Application | ELISA, Flow Cytometry, FUNC, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Bovine, Dog, Horse, Human, Porcine |
| Alternative Name | MCAM, Cell surface glycoprotein MUC18 |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Emmprin, Basigin, Collagenase stimulatory factor |
|---|---|
| Application | ELISA, IHC (PS) |
| Host | Mouse |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | EMMPRIN, Basigin |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF, IHC (FS), IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Poliovirus Receptor, PVR, Nectin-like protein 5, NECL-5 |
|---|---|
| Application | Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Fcγ III/II Receptor, Low affinity immunoglobulin γ Fc region receptor III, IgG Fc receptor III, Fc-γ RIII, FcRIII, Low affinity immunoglobulin γ Fc region receptor II, Fcγ receptor IIB, Fc-γ RII, Fc-γ-RIIB, FcRIIIgG Fc receptor IIβ, Lymphocyte antigen 17, Ly-17 |
|---|---|
| Application | Flow Cytometry, FUNC, IF, IHC, IP |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Mouse |
| Alternative Name | P-selectin glycoprotein ligand 1, PSGL-1 |
|---|---|
| Application | IHC (PS) |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19<T-cell surface antigen Leu-12 |
|---|---|
| Application | IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | B-lymphocyte antigen CD19, B-lymphocyte surface antigen B4, Differentiation antigen CD19 T-cell surface antigen Leu-12 |
|---|---|
| Application | Flow Cytometry, IF |
| Host | Mouse |
| Isotype | IgG2aκ |
| Species Reactivity | Human |
| Alternative Name | LFA-2 |
|---|---|
| Application | Flow Cytometry |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | B-lymphocyte antigen CD20, B-lymphocyte surface antigen B1, Bp35 Leukocyte surface antigen Leu-16, Membrane-spanning 4-domains subfamily A member 1 |
|---|---|
| Application | Flow Cytometry |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | OX-2 membrane glycoprotein |
|---|---|
| Application | IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | TIE-2, TEK tyrosine kinase, Angiopoietin-1 receptor |
|---|---|
| Purity | ≥90% (SDS-PAGE) |
| Source | Produced in HEK293 cells. A DNA sequence encoding the human CD202B (Met1-Lys745) was expressed with the fused Fc region of human IgG1 at the C-terminus. |
| Alternative Name | Tie2, TEK, Angiopoietin-1 receptor |
|---|---|
| Application | ELISA, Flow Cytometry, ICC, IF |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?