Filters By
(0)All Products
16 out of 11397 results
| Alternative Name | CD117 |
|---|---|
| Application | IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | CD117 |
|---|---|
| Application | ELISA, IHC (PS) |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
Inquire for Availability
c-Myc (human) Recombinant monoclonal antibody (9E10) (Hamster IgGκ)
ENZ-ABS462
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Hamster (Armenian) |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
Inquire for Availability
c-Myc (human) Recombinant monoclonal antibody (9E10) (Mouse IgG1κ)
ENZ-ABS463
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Rabbit |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | Cyclic pentaadenosine monophosphate . sodium salt, Cyclic pentaadenylate, c-A5, cOA5 |
|---|---|
| CAS | 163499-42-1 |
| Purity | > 95% HPLC |
Available
c-tetraAMP
BLG-C335
Bacterial second messenger involved in the anti-viral defense in prokaryotes.
| Alternative Name | Cyclic tetraadenosine monophosphate . sodium salt, Cyclic tetraadenylate, c-A4 |
|---|---|
| Purity | > 95% HPLC |
| Alternative Name | Cyclic tetraguanosine monophosphate . sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
Available
c-triAMP
BLG-C362
Cyclic oligoadenylate involved in Type III CRISPR-Cas systems in prokaryotes
| Alternative Name | Cyclic triadenosine monophosphate . sodium salt, Cyclic triadenylate, c-A3, cOA3 |
|---|---|
| Purity | > 95% HPLC |
| Alternative Name | Cyclic triguanosine monophosphate . sodium salt, c[G(3',5')pG(3',5')pG(3',5')p], cyclic triguanylate, c-G3 |
|---|---|
| CAS | 73353-13-6 |
| Couple Type | Modified nucleotides |
| Purity | > 95% HPLC |
| Alternative Name | Clostridium difficile toxin A |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | From Clostridium difficile, strain VPI10463. |
Inquire for Availability
C. difficile toxin A from ribotype 027, (native)
ENZ-PRT108
Highly purifed preparation from hypervirulent ribotype 027
| Alternative Name | Clostridium difficile toxin A, tcdA, toxA |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | From Clostridium difficile, strain R20291 (Stoke Mandeville) ribotype 027. |
| Alternative Name | Clostridium difficile toxin B |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | From Clostridium difficile, strain VPI10463. |
Available
C. difficile toxin B from ribotype 027, (native)
ENZ-PRT272
Highly purifed preparation from hypervirulent ribotype 027
| Alternative Name | Clostridium difficile toxin B, tcdB, toxB |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | From Clostridium difficile, strain R20291 (Stoke Mandeville) ribotype 027. |
| Alternative Name | Clostridium difficile toxoid A |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | From Clostridium difficile, strain VPI10463. Inactivated by formaldehyde. |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
