Filters By
(0)All Products
16 out of 1054 results
| Alternative Name | HSP86, Heat shock protein 90α |
|---|---|
| Application | Flow Cytometry, ICC, IHC, IP, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Chicken, Human |
| Alternative Name | Lymphocyte activation gene-3, FDC protein, CD223 |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | CK8 |
|---|---|
| Application | IHC (PS), WB |
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Human |
| Alternative Name | EGFR, epidermal growth factor receptor |
|---|---|
| Application | Flow Cytometry, ICC, IP, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human |
| Alternative Name | Heat shock protein 90 |
|---|---|
| Application | IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Beluga, C. elegans, Chicken, Dog, E. coli, Fish, Fusobacterium nucleatum, Guinea pig, Hamster, Human, Monkey, Mouse, Mussel, Mycobacterium leprae, Porcine, Rabbit, Rat, Scallop, Sheep, Water mold |
| Alternative Name | Bcl-2-modifying factor |
|---|---|
| Application | Flow Cytometry, IP, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human, Mouse |
| Alternative Name | Histone deacetylase 5 |
|---|---|
| Application | ChIP, IP, WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse |
| Alternative Name | CXCL11, H174, I-TAC, IP-9, C-X-C motif chemokine 11, Small-inducible cytokine B11, Interferon-inducible T-cell α chemoattractant, Interferon-γ-inducible protein 9, Beta-R1 |
|---|---|
| Application | ELISA, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Alternative Name | Programmed cell death 1 ligand 1, CD274, B7-H1, Programmed death ligand 1 |
|---|---|
| Application | Flow Cytometry |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Mouse |
| Alternative Name | Programmed cell death 1 ligand 1, CD274, B7-H1, Programmed death ligand 1 |
|---|---|
| Application | ELISA |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Application | ICC, IHC (PS), WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse |
| Alternative Name | B cell-activating factor, BLyS, TALL-1, THANK, zTNF4, TNFSF 13B/20, CD257 |
|---|---|
| Application | Flow Cytometry, ICC, WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | Sentrin-1, Small ubiquitin-related modifier 1 |
|---|---|
| Application | IP, WB |
| Host | Rabbit |
| Species Reactivity | Human |
| Application | IHC (PS), WB |
|---|---|
| Host | Rabbit |
| Species Reactivity | Bovine, Chicken, Dog, Guinea pig, Hamster, Human, Monkey, Mouse, Porcine, Rabbit, Rat, Yeast |
| Alternative Name | Apo-2L, TNFSF 10, CD253 |
|---|---|
| Application | Flow Cytometry, ICC, IHC (FS), WB |
| Host | Rabbit |
| Species Reactivity | Human |
| Alternative Name | PI9, Serpin B9, CAP3, Cytoplasmic antiproteinase 3 |
|---|---|
| Application | IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
