Filters By
(0)All Products
16 out of 4774 results
| CAS | 1416561-90-4 |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| CAS | 1416561-90-4 |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Periplaneta Americana Igloo L 1-75 |
|---|---|
| Application | ELISA, ICC |
| Host | Rabbit |
| Purity | > 80 % (SDS-PAGE) |
|---|---|
| Source | recombinant, Sf9 insect cells |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?