Filters By
(0)All Products
16 out of 4739 results
| Alternative Name | Adenosine 5'-triphosphate, Sodium saltCytidine 5'-triphosphate, Sodium saltGuanosine 5'-triphosphate, Sodium saltUridine 5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 99 % (HPLC) |
| Alternative Name | Adenosine 5'-triphosphate, Sodium saltCytidine 5'-triphosphate, Sodium saltGuanosine 5'-triphosphate, Sodium saltUridine 5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 99 % (HPLC) |
| CAS | 1416561-90-4 |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| CAS | 1416561-90-4 |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
Inquire for Availability
One-Step RT-PCR Master Lyophilisate, L pack
JBS-PCR-159L
Lyophilized One-Step RT-PCR Master Mix
Inquire for Availability
One-Step RT-PCR Master Lyophilisate, S pack
JBS-PCR-159S
Lyophilized One-Step RT-PCR Master Mix
| Alternative Name | Periplaneta Americana Igloo L 1-75 |
|---|---|
| Application | ELISA, ICC |
| Host | Rabbit |
| Source | native, MDCK cell culture |
|---|
| Source | native, MDCK cell culture |
|---|
| Source | native, Vero cell culture |
|---|
| Source | native, Vero cell culture |
|---|
| Source | native, Vero cell culture |
|---|
| Source | native, Vero cell culture |
|---|
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?
