Filters By
(0)All Products
					16 out of 305 results				
			
		| Alternative Name | MC-LR | 
|---|---|
| CAS | 101043-37-2 | 
| Couple Type | Inhibitor | 
| Purity | ≥95% (HPLC) | 
		| CAS | 101043-37-2 | 
|---|---|
| Couple Type | Inhibitor | 
| Purity | ≥99% (HPLC) | 
		| Application | ELISA, IHC (PS), WB | 
|---|---|
| Host | Mouse | 
| Isotype | IgG1 | 
| Species Reactivity | Species independent | 
		| Alternative Name | MC-LW | 
|---|---|
| CAS | 157622-02-1 | 
| Couple Type | Inhibitor | 
| Purity | ≥95% (HPLC) | 
		| Alternative Name | MC-LY | 
|---|---|
| CAS | 123304-10-9 | 
| Couple Type | Inhibitor | 
| Purity | ≥95% (HPLC) | 
		| Alternative Name | MC-RR | 
|---|---|
| CAS | 111755-37-4 | 
| Couple Type | Inhibitor | 
| Purity | ≥95% (HPLC) | 
		| CAS | 111755-37-4 | 
|---|---|
| Couple Type | Inhibitor | 
| Purity | ≥99% (HPLC) | 
		| Alternative Name | MC-YR | 
|---|---|
| CAS | 101064-48-6 | 
| Couple Type | Inhibitor | 
| Purity | ≥95% (HPLC) | 
Microcystins (Adda specific) ELISA kit
ALX-850-319
Patented ELISA for rapid detection of microcystins and nodularins.
		| Application | ELISA | 
|---|---|
| Assay Time | 2 hour 30 minutes | 
| Sensitivity | 0.1ng/ml (range 0.15 to 5ng/ml) | 
| Species Reactivity | Species independent | 
		| Alternative Name | Plicamycin | 
|---|---|
| CAS | 18378-89-7 | 
| Purity | ≥95% (HPLC, TLC) | 
		| CAS | 50-07-7 | 
|---|---|
| Couple Type | Ligand | 
| Purity | ≥95% (HPLC) | 
		| Alternative Name | 1-Hydroxycyclobut-1-ene-3,4-dione . sodium salt | 
|---|---|
| CAS | 71376-34-6 | 
| Purity | ≥98% (TLC) | 
		| Alternative Name | (3R,4R,5R)-4,5,8,10,12,13,13aR,13bR-octahydro-4,5-dihydroxy-3,4,5-trimethyl-2H-[1,6]dioxacycloundecino[2,3,4-gh]pyrrolizine-2,6(3H)-dione | 
|---|---|
| CAS | 315-22-0 | 
| Purity | ≥98% (HPLC) | 
		| CAS | 122752-21-0 | 
|---|---|
| Couple Type | Inhibitor | 
| Purity | ≥98% (HPLC) | 
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects 
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?