Marine Natural Products
Filters By
(0)All Products
9 out of 41 results
Microcystins (Adda specific) ELISA kit
ALX-850-319
Patented ELISA for rapid detection of microcystins and nodularins.
| Application | ELISA |
|---|---|
| Assay Time | 2 hour 30 minutes |
| Sensitivity | 0.1ng/ml (range 0.15 to 5ng/ml) |
| Species Reactivity | Species independent |
| CAS | 122752-21-0 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC) |
| CAS | 118399-22-7 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| Couple Type | Inhibitor |
|---|---|
| Purity | ≥95% (HPLC) |
| Alternative Name | Halochondrine A, 9,10-Deepithio-9,10-didehydroacanthifolicin |
|---|---|
| CAS | 78111-17-8 |
| Couple Type | Inhibitor |
| Purity | ≥98% (HPLC, TLC) |
| Alternative Name | Halochondrine A . NH4, 9,10-Deepithio-9,10-didehydroacanthifolicin . NH4 |
|---|---|
| CAS | 155716-06-6 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Alternative Name | Halochondrine A . Na, 9,10-Deepithio-9,10-didehydroacanthifolicin . Na |
|---|---|
| CAS | 209266-80-8 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Alternative Name | TTX, Fugu poison |
|---|---|
| CAS | 4368-28-9 |
| Couple Type | Blocker |
| Purity | ≥98% (HPLC) |
| CAS | 88903-69-9 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥90% (TLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?