Filters By
(0)All Products
16 out of 121 results
| CAS | 51050-59-0 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥98% (Elemental Analysis) |
| Alternative Name | Glycogen synthate kinase-3α |
|---|---|
| Application | ELISA, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse, Rat |
| Alternative Name | VIM |
|---|---|
| Application | ELISA, ICC, WB |
| Host | Mouse |
| Isotype | IgG2b |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | VIM |
|---|---|
| Application | ICC, WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human, Mouse, Rat |
| Alternative Name | Glycogen synthase kinase-3α/β |
|---|---|
| Application | WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Mouse |
| Alternative Name | Tyrphostin AG 1296, 6,7-Dimethoxy-3-phenylquinoxaline |
|---|---|
| CAS | 146535-11-7 |
| Couple Type | Inhibitor |
| Purity | ≥98% (TLC) |
| Alternative Name | MXR, BCRP, ABCG2, CD338 |
|---|---|
| Application | ICC, IHC (FS), IHC (PS), WB |
| Host | Mouse |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Alternative Name | BCRP, ABCG2, MXR, CD338 |
|---|---|
| Application | ICC, IHC (FS), IHC (PS), WB |
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human, Mouse |
| Alternative Name | CD117 |
|---|---|
| Application | IHC (PS), WB |
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Hamster (Armenian) |
| Isotype | IgGκ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Human |
| Isotype | IgG2κ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Human |
| Isotype | IgG3κ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Human |
| Isotype | IgG4κ |
| Species Reactivity | Human |
| Alternative Name | Proto-oncogene c-Myc, Transcription factor p64, Class E basic helix-loop-helix protein 39, BHLHE39 |
|---|---|
| Application | IF, IHC (FS), IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | F(ab)2 |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?