Filters By
(0)All Products
16 out of 1315 results

Alternative Name | Multidrug resistance-associated protein 1, ABCC1 |
---|---|
Application | Flow Cytometry, ICC, IHC (PS), IP, WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | Multidrug resistance-associated protein 1, ABCC1 |
---|---|
Application | Flow Cytometry, ICC, IHC (FS), IHC (PS), WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human, Mouse |

Alternative Name | Multidrug resistance-associated protein 2, cMOAT, ABCC2 |
---|---|
Application | ICC, IHC (FS), WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | Multidrug resistance-associated protein 2, cMOAT, ABCC2 |
---|---|
Application | ICC, IHC (FS), IHC (PS), WB |
Host | Mouse |
Isotype | IgG2b |
Species Reactivity | Human, Mouse, Rat |

Alternative Name | Multidrug resistance-associated protein 2, cMOAT, ABCC2 |
---|---|
Application | ICC, IHC (FS), IHC (PS), WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human, Rat |

Alternative Name | Multidrug resistance-associated protein 4, ABCC4 |
---|---|
Application | ICC, IHC (FS), WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human, Mouse |

Alternative Name | Multidrug resistance-associated protein 4, ABCC4 |
---|---|
Application | ICC, IHC (FS), WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human, Mouse |

Alternative Name | Multidrug resistance-associated protein 5, ABCC5 |
---|---|
Application | Flow Cytometry, ICC, IHC (FS), WB |
Host | Rat |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | Homeobox protein MSX-2, Hox-8 |
---|---|
Application | IHC, WB |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Human |

Alternative Name | Mortalin, Heat shock protein 70 (mitochondrial), GRP75 |
---|---|
Application | ICC, IP, WB |
Host | Mouse |
Isotype | IgG3 |
Species Reactivity | Dog, Human, Monkey, Mouse |

Alternative Name | mTOR (human FKBP12-rapamycin-binding domain) |
---|---|
Application | ChIP, ICC, WB |
Host | Rabbit |
Species Reactivity | Human |

Application | ELISA, Flow Cytometry, IHC, IP, WB |
---|---|
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |

Application | IHC (PS), WB |
---|---|
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Monkey, Rabbit |

Application | IHC (PS), WB |
---|---|
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Monkey, Rabbit |

Application | ICC, IP, WB |
---|---|
Host | Mouse |
Isotype | IgG1 |

Alternative Name | Myeloid differentiation primary response gene |
---|---|
Application | WB |
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |
Related Resources
Related Articles

