Filters By
(0)All Products
16 out of 12255 results
| Alternative Name | KDR, FLK-1, Vascular endothelial growth factor receptor 2 |
|---|---|
| Purity | ≥90% (SDS-PAGE) |
| Source | Produced in Sf9 insect cells with N-terminal GST tage. Human VEGFR2 (aa 805-1356). Produced in a baculovirus expression system. |
| CAS | 1257044-40-8 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥99% (HPLC) |
| Alternative Name | Aabomycin A1 |
|---|---|
| CAS | 33538-71-5 |
| Couple Type | Inhibitor |
| Purity | ≥95% (HPLC) |
| CAS | 71-62-5 |
|---|---|
| Couple Type | Activator |
| Purity | ≥98% (TLC) |
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours |
| Sensitivity | 5.47 - 350 pg/ml |
| Species Reactivity | Cynomolgus |
VeriKine Cynomolgus/Rhesus Interferon Alpha Serum ELISA Kit
PBL-46100
Quantifies non-human primate IFN alpha in serum, plasma, or tissue culture media to as low as 25 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 25 - 1600 pg/ml |
| Species Reactivity | Cynomolgus, Rhesus monkey |
VeriKine Human Interferon Alpha ELISA Kit
PBL-41100
Quantifies human IFN-alpha in cell or tissue culture media down to 12.5 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 12.5 - 1000 pg/ml |
| Species Reactivity | Human |
VeriKine Human Interferon Alpha Multi-Subtype ELISA Kit
PBL-41105
Detects 14 out of 15 human interferon alpha subtypes with global IFN alpha measurement as low as 12.5 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 12.5 -500 pg/ml / 156 - 5000 pg/ml |
| Species Reactivity | Human |
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 12.5 - 1000 pg/ml |
| Species Reactivity | Human |
VeriKine Human Interferon Beta ELISA Kit
PBL-41410
Quantifies human IFN Beta in tissue culture media to as low as 25 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 50 - 4000 pg/ml |
| Species Reactivity | Human |
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 9.38-300 pg/ml (sample diluent and cell lysates), 234.38-7500 pg/ml (serum and plasma), 37.5-1200 pg/ml (TCM) |
| Species Reactivity | Human |
VeriKine Mouse Interferon Alpha ELISA Kit
PBL-42120
Detects global amount of mouse interferon alpha in tissue culture media as low as 12.5 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 27 hours, 15 minutes |
| Sensitivity | 12.5 - 400 pg/ml |
| Species Reactivity | Mouse |
VeriKine Mouse Interferon Beta ELISA Kit
PBL-42400
Quantifies mouse interferon beta in tissue culture or serum to as low as 15.6 pg/ml
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 15.6 - 1000 pg/ml |
| Species Reactivity | Mouse |
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 3 hours 15 minutes |
| Sensitivity | 2.34 - 150 pg/ml |
| Species Reactivity | Porcine |
| Application | ELISA |
|---|---|
| Assay Time | Incubation time: 22 hours, 30 minutes |
| Sensitivity | 1.95-125 pg/ml |
| Species Reactivity | Human |
| Application | ELISA |
|---|---|
| Assay Time | 20 hours 30 minutes - 24 hours 30 minutes |
| Sensitivity | 1.95 - 125 pg/ml |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?