Filters By
(0)All Products
16 out of 5137 results
| Alternative Name | CALR, CRT |
|---|---|
| Application | ICC, WB |
| Host | Chicken |
| Species Reactivity | Dog, Hamster, Human, Mouse, Rat |
| Alternative Name | CALR, CRT |
|---|---|
| Application | ICC, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | CALR, CRT |
|---|---|
| Application | ICC, IHC (PS), IP, WB |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human, Monkey |
| Alternative Name | CALR, CRT |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | CALR, CRT |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | CALR, CRT |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1κ |
| Species Reactivity | Human, Monkey |
| Alternative Name | CALR, CRT |
|---|---|
| Application | ICC, IHC, IP, WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Dog, Human, Mouse, Rat |
| Alternative Name | CALR, CRT |
|---|---|
| Application | WB |
| Host | Rabbit |
| Species Reactivity | Human, Mouse, Rat |
| Application | Flow Cytometry, ICC, IHC, IP, WB |
|---|---|
| Host | Rabbit |
| Species Reactivity | Dog, Human, Monkey, Mouse, Rabbit, Rat |
| CAS | 101932-71-2 |
|---|---|
| Couple Type | Inhibitor |
| Purity | >98% (HPLC) |
| Alternative Name | Calcium/calmodulin-dependent protein kinase II |
|---|---|
| Application | IHC, in vitro Assay, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Mouse, Rat |
| Alternative Name | Calcium/calmodulin-dependent protein kinase II |
|---|---|
| Application | IHC (PS), WB |
| Host | Rabbit |
| Species Reactivity | Bovine, Chicken, Guinea pig, Hamster, Human, Mouse, Rabbit, Rat |
cAMP complete ELISA kit
ADI-901-163A
Most sensitive (0.006 pmol/ml and 0.027 pmol/ml) and complete colorimetric kit for intra- and extracellular cAMP quantification.
| Application | Colorimetric detection, ELISA |
|---|---|
| Assay Time | 3 hours |
| Sensitivity | Non-acetylated: 0.49 pmol/ml (assay buffer) / 1.18 pmol/ml (HCl) (range (non-acetylated) 0.78 - 200 pmol/ml)Acetlylated: 0.027 pmol/ml (assay buffer) / 0.006 pmol/ml (HCl) (range (acetylated) 0.078 - 20 pmol/ml) |
| Species Reactivity | Species independent |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?