Filters By
(0)All Products
16 out of 165102 results

Alternative Name | cis,cis,cis-6,9,12-Octadecatrienoic acid, GLA |
---|---|
CAS | 506-26-3 |
Purity | ≥98% |

Alternative Name | γ-PEG8-Adenosine-5'-triphosphate - Biotin, Triethylammonium salt |
---|---|
Couple Type | Modified nucleotides |
Purity | ≥ 95 % (HPLC) |

Alternative Name | Adenosine-5'-[γ-(propargyl)]triphosphate, Sodium salt |
---|---|
Couple Type | Modified nucleotides |
Purity | ≥ 95 % (HPLC) |

Alternative Name | (2R)-2,7,8-trimethyl-2-[(4R,8R)-4,8,12-trimethyltridecyl]-3,4-dihydrochromen-6-ol |
---|---|
CAS | 54-28-4 |
Purity | ≥98% |
γ-Tocotrienol
LKT-T5610
Antioxidant, vitamin E derivative found in vegetables, nuts, grains; HMG-CoA reductase negative modulator.

CAS | 14101-61-2 |
---|---|
Purity | ≥98% |

Alternative Name | TUB GCP6 |
---|---|
Application | ELISA, IHC, WB |
Host | Rabbit |
Species Reactivity | Human |
γ1-Melanocyte Stimulating Hormone
LKT-M7531
Endogenous peptide hormone derived from POMC, involved in energy homeostasis and melanin production; MCR3 agonist.

Purity | ≥98% |
---|
γ3-Melanocyte Stimulating Hormone
LKT-M7532
Endogenous peptide hormone derived from POMC, involved in energy homeostasis and melanin production; MCR3 agonist.

Purity | ≥98% |
---|

Application | ICC, IF, IHC, WB |
---|---|
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Mouse, Rat |

Application | IHC (PS) |
---|---|
Host | Rabbit |
Species Reactivity | Human |

Application | IHC (PS) |
---|---|
Host | Rabbit |
Species Reactivity | Human |

Alternative Name | Dystrophin-associated Glycoprotein |
---|---|
Application | ELISA, IHC, WB |
Host | Rabbit |
Species Reactivity | Human, Mouse |

Application | ELISA, IHC, WB |
---|---|
Host | Rabbit |
Species Reactivity | Human, Mouse |
δ-Tocotrienol
LKT-T5611
Antioxidant, vitamin E derivative found in vegetables, nuts, grains; HMG-CoA reductase negative modulator.

CAS | 25612-59-3 |
---|---|
Purity | ≥98% |

Application | WB |
---|---|
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |