Filters By
(0)All Products
16 out of 164927 results
| Alternative Name | γ-[(8-Aminooctyl)-imido]-cytidine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-2'-deoxycytidine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-2'-deoxycytidine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-2'-deoxyuridine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-2'-deoxyuridine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-guanosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-guanosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-inosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-inosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-xanthosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(8-Aminooctyl)-imido]-xanthosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-[(PEG3-Amino)-imido]-adenosine-5'-triphosphate - Biotin, Sodium salt, Adenosine-5′-triphosphate [γ]-biotinyl-3,6,9-trioxaundecanediamin, ATP-γ-Biotin-LC-PEO-amine |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | Adenosine-5'-[γ-(propargyl)-imido]triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-(2-Azidoethyl)-adenosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-(2-Azidoethyl)-adenosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | γ-(6-Azidohexyl)-adenosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?