Filters By
(0)All Products
16 out of 3353 results
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 95.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 95.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 99.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 99.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Application | ELISA |
|---|---|
| Host | Mouse |
| Isotype | IgG1, kappa |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1, kappa |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 99.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 99.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98.0% as determined by Gel filtration and SDS-PAGE gel. |
|---|---|
| Source | Produced in E. coli. |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?