Filters By
(0)All Products
16 out of 3353 results
| Application | ELISA, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1, kappa |
| Species Reactivity | Human |
| Application | ELISA, WB |
|---|---|
| Host | Goat |
| Isotype | IgG |
| Species Reactivity | Human |
| Purity | > 95% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 95% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Alternative Name | bFGF (human) (recombinant), FGF-2 (human) (recombinant) |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | Produced in E. coli. |
| Alternative Name | bFGF (human) (recombinant), FGF-2 (human) (recombinant) |
|---|---|
| Purity | ≥95% (SDS-PAGE) |
| Source | Produced in E. coli. |
| Purity | > 98% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Purity | > 98% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
| Application | ELISA, WB |
|---|---|
| Host | Rabbit |
| Isotype | IgG |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG2 |
| Species Reactivity | Human |
| Application | WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Purity | > 98% by SDS-PAGE & HPLC analyses |
|---|---|
| Source | Produced in E. coli. |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?