Filters By
(0)All Products
16 out of 121 results

Alternative Name | Interferon-αH2, IFN-α14, Interferon-α14 |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-αI, IFN-α17, Interferon-α17 |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-αJ1, IFN-α7, Interferon-α7 |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-αK, IFN-α6, Interferon-α6 |
---|---|
Purity | ≥95% |
Source | Produced in E.coli. |

Alternative Name | Interferon-αWA, IFN-α16, Interferon-α16 |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-β1a, IFN-β1a |
---|---|
Purity | ≥95% |
Source | Produced in CHO cells. |

Alternative Name | Interferon-β1a, IFN-β1a |
---|---|
Purity | ≥95% |
Source | Produced in CHO cells. |

Alternative Name | Interferon-β1b, IFN-β1b |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-γ, IFN-γ |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Alternative Name | Interferon-ω, IFN-ω |
---|---|
Purity | ≥95% |
Source | Produced in E. coli. |

Purity | ≥ 95% (SDS-PAGE) |
---|---|
Source | Recombinant DNA expressed in Human Embryonic Kidney Cells (HEK293) |

Alternative Name | IL-22 |
---|---|
Purity | ≥ 95% (SDS-PAGE) |
Source | Recombinant DNA expressed in Human Embryonic Kidney Cells (HEK293). |

Alternative Name | IL-28A/IFN-λ2 |
---|---|
Purity | ≥97% |
Source | Produced in mouse myeloma cell line NSO. |

Alternative Name | IL-28A/IFN-λ2 |
---|---|
Purity | ≥ 95% |
Source | Human |

Alternative Name | IL-28B/IFN-λ3 |
---|---|
Purity | ≥ 95% |
Source | Human |
Related Resources






Related Articles
