Filters By
(0)All Products
16 out of 3108 results
| CAS | 27548-93-2 |
|---|---|
| Purity | ≥98% |
Bactenecin
LKT-B0108
Cathelicidin derivative, antimicrobial peptide, alters bacterial membrane permeability.
| Alternative Name | Arg-leu-cyclo(cys-arg-ile-val-val-ile-arg-val-cys)-arg, Bac7 |
|---|---|
| CAS | 116229-36-8 |
| Couple Type | Inhibitor |
| Purity | ≥95% |
| CAS | 88899-55-2 |
|---|---|
| Couple Type | Inhibitor |
| Purity | ≥90% |
| Alternative Name | Setamycin |
|---|---|
| CAS | 88899-56-3 |
| Couple Type | Inhibitor |
| Purity | ≥97% |
| Alternative Name | Bakuchiol(7CI), Phenol,4-[(1E,3S)-3-ethenyl-3,7-dimethyl-1,6-octadienyl]- (9CI) |
|---|---|
| CAS | 10309-37-2 |
| Purity | ≥98% |
| CAS | 151060-21-8 |
|---|---|
| Purity | ≥98% |
| Alternative Name | KWD-2183 |
|---|---|
| CAS | 81732-46-9 |
| Purity | ≥98% |
Basic Calcein AM Cell Viability Kit
LKT-B023731
Simultaneously differentiate between live and dead cells
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?