Filters By
(0)All Products
16 out of 3108 results
| Alternative Name | CV-4093 |
|---|---|
| CAS | 89226-75-5 |
| Purity | ≥98% |
| CAS | 52665-74-4 |
|---|---|
| Purity | ≥97% |
| Alternative Name | Keramamine A |
|---|---|
| CAS | 104196-68-1 |
| Purity | ≥98% |
Maprotiline . hydrochloride
LKT-M0262
Tetracycline; FIASMA, histamine H1, 5-HT2, mAChR, α1-adrenergic antagonist, L-type Ca2+ channel blocker, NET inhibitor.
| CAS | 10347-81-6 |
|---|---|
| Purity | ≥98% |
| CAS | 115550-35-1 |
|---|---|
| Purity | ≥98% |
Mastoparan
LKT-M0172
Antimicrobial peptide found in Vespula lewisii, mast cell degranulation stimulator; GTPase potentiator.
| Alternative Name | Mast cell degranulating peptide (Vespula lewisii) |
|---|---|
| CAS | 72093-21-1 |
| Purity | ≥95% |
| Purity | ≥95% |
|---|
Mastoparan 7
LKT-M0272
Antimicrobial peptide found in bee and wasp venom; Gi/o GPCR agonist, PLA2 activator.
| Purity | ≥95% |
|---|
| Purity | ≥95% |
|---|
| Purity | ≥95% |
|---|
| Alternative Name | Sophocarpidine |
|---|---|
| CAS | 519-02-8 |
| Purity | ≥98% |
| CAS | 852475-26-4 |
|---|---|
| Purity | ≥98% |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?