Filters By
(0)All Products
16 out of 3109 results

Alternative Name | IdU', IdUR, IUdR, IdUrd, (+)-5-Iodo-2'-deoxyuridine |
---|---|
CAS | 54-42-2 |
Purity | ≥98% |

Alternative Name | Isophosphamide |
---|---|
CAS | 3778-73-2 |
Purity | ≥98% |

CAS | 36531-78-9 |
---|---|
Couple Type | Inhibitor |
Purity | ≥98% |
Iloperidone
LKT-I4659
Benzisoxazole phenylethanone; D2 and 5-HT2A antagonist, potential hERG K+ channel blocker.

CAS | 133454-47-4 |
---|---|
Purity | ≥99% |

Alternative Name | (5E)-5-[(3aS,4R,5R,6aS)-5-hydroxy-4-[(E,3S)-3-hydroxy-4-methyloct-1-en-6-ynyl]-3,3a,4,5,6,6a-hexahydro-1H-pentalen-2-ylidene]pentanoic acid, Cilaprost |
---|---|
CAS | 78919-13-8 |
Purity | ≥98% |

Alternative Name | Enilconazole |
---|---|
CAS | 35554-44-0 |
Purity | ≥95%, titration; ≥70%, HPLC |

CAS | 74431-23-5 |
---|---|
Purity | ≥98% |
Imiquimod
LKT-I5034
Imidazoquinoline nucleoside analog; TLR-7/8 agonist, KCNA1/Kv1.1 and KCNA2/Kv1.2 K+ channel partial agonist, TREK-1/K2P2 and TRAAK/K2P4 K+ channel blocker.

Alternative Name | R-837 |
---|---|
CAS | 99011-02-6 |
Couple Type | Activator, Inhibitor |
Purity | ≥99.5% |

CAS | 482-44-0 |
---|---|
Purity | ≥98% |

Alternative Name | INC-280, Capmatinib |
---|---|
CAS | 1029712-80-8 |
Purity | ≥98% |