Filters By
(0)All Products
16 out of 4783 results
| CAS | 2365165-54-2 |
|---|---|
| Purity | ≥ 98 % (HPLC) / ≤ 2.5 EU/ml Endotoxin (LAL test) |
| CAS | 2365165-54-2 |
|---|---|
| Purity | ≥ 98 % (HPLC) / ≤ 2.5 EU/ml Endotoxin (LAL test) |
| Alternative Name | 3',3'-cyclic GMP-AMP |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3',3'-cyclic GMP-AMP |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-(O-Propargyl)-adenosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-(O-Propargyl)-cytosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-(O-Propargyl)-guanosine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-(O-Propargyl)-uridine-5'-triphosphate, Triethylammonium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-Azido-2',3'-dideoxyadenosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
| Alternative Name | 3'-Azido-2',3'-dideoxyadenosine-5'-triphosphate, Sodium salt |
|---|---|
| Couple Type | Modified nucleotides |
| Purity | ≥ 95 % (HPLC) |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?