Filters By
(0)All Products
16 out of 2676 results
| Application | Flow Cytometry, IP |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Application | Flow Cytometry, IP |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Application | Flow Cytometry, IP |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Application | Flow Cytometry, IP |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Application | Flow Cytometry, IP |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | ELISA, Flow Cytometry, FUNC, IP, WB |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey, Primate |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Application | Flow Cytometry |
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human, Monkey |
| Application | ELISA, Flow Cytometry, FUNC, IP, WB |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Human, Primate |
| Alternative Name | Monocyte Differentiation Antigen CD14, Myeloid Cell-specific Leucine-rich Glycoprotein |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Application | Flow Cytometry, ICC |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?