Filters By
(0)All Products
16 out of 574 results
| Application | Flow Cytometry, IF |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human |
| Application | Flow Cytometry |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human |
| Application | IHC, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human |
| Application | Flow Cytometry, IHC, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human |
| Application | Flow Cytometry |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Dog, Human |
| Application | IF |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Dog, Human |
| Application | Flow Cytometry |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Dog, Human |
| Application | IF |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Dog, Human |
| Application | Flow Cytometry, IHC, WB |
|---|---|
| Host | Mouse |
| Isotype | IgM |
| Species Reactivity | Dog, Human |
| Application | ELISA |
|---|---|
| Host | Human |
| Isotype | IgGκ |
| Species Reactivity | Birch |
| Application | ELISA, FUNC |
|---|---|
| Host | Human |
| Isotype | IgG4 |
| Species Reactivity | Birch |
| Application | ELISA |
|---|---|
| Host | Human |
| Isotype | IgG3 |
| Species Reactivity | Birch |
| Application | ELISA |
|---|---|
| Host | Human |
| Isotype | IgGκ |
| Species Reactivity | Birch |
| Application | ELISA |
|---|---|
| Host | Human |
| Isotype | IgGκ |
| Species Reactivity | Birch |
| Application | ELISA |
|---|---|
| Host | Human |
| Isotype | IgG2 |
| Species Reactivity | Birch |
| Application | ELISA, FUNC, WB |
|---|---|
| Host | Human |
| Isotype | IgGκ |
| Species Reactivity | Birch |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?