Filters By
(0)All Products
16 out of 574 results
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG3 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG3 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG3 |
| Application | Flow Cytometry, IF, IHC |
|---|---|
| Host | Human |
| Isotype | IgG3 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG4 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG4 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgG4 |
| Application | Flow Cytometry, IF, IHC |
|---|---|
| Host | Human |
| Isotype | IgG4 |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgM |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgM |
| Application | Flow Cytometry, IF |
|---|---|
| Host | Human |
| Isotype | IgM |
| Application | Flow Cytometry, IF, IHC |
|---|---|
| Host | Human |
| Isotype | IgM |
| Application | FUNC, IF, IHC |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Human |
| Application | ELISA, FUNC, IF |
|---|---|
| Host | Human |
| Isotype | IgG |
| Application | ELISA, FUNC, IF |
|---|---|
| Host | Human |
| Isotype | IgG |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?