Filters By
(0)All Products
16 out of 574 results
| Application | ELISA, WB |
|---|---|
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | House dust mite |
| Application | ELISA, WB |
|---|---|
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | House dust mite |
| Application | ELISA, WB |
|---|---|
| Host | Human |
| Isotype | IgG1κ |
| Species Reactivity | House dust mite |
| Host | Mouse |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Host | Mouse |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Host | Mouse |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Host | Mouse |
|---|---|
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Application | Flow Cytometry, IP, WB |
|---|---|
| Host | Mouse |
| Isotype | IgG1 |
| Species Reactivity | Dog, Human, Mouse |
| Application | Flow Cytometry |
|---|---|
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human |
| Application | IF |
|---|---|
| Host | Rat |
| Isotype | IgG2a |
| Species Reactivity | Human |
Lab Essentials
AMPIVIEW® RNA probes
Enabling Your Projects
GMP Services
Bulk Solutions
Research Travel Grant
Have You Published Using an Enzo Product?