Filters By
(0)All Products
16 out of 530 results

CAS | 132213-85-5 |
---|---|
Purity | ≥98% |

CAS | 84062-61-3 |
---|---|
Couple Type | Ligand |
Purity | ≥98% (TLC) |

Alternative Name | 15-deoxy-Δ12,14-PGJ2 |
---|---|
CAS | 87893-55-8 |
Couple Type | Ligand |
Purity | ≥97% (TLC) |
17β-Estradiol ELISA kit
ADI-901-008
Highly sensitive ELISA, measuring as little as 28.5 pg/ml of 17β-Estradiol in < 3 hours

Application | Colorimetric detection, ELISA |
---|---|
Sensitivity | 28.5 pg/ml (range 29.3 - 30,000 pg/ml) |
Species Reactivity | Species independent |
17β-Estradiol ELISA kit
ADI-900-008
Highly sensitive ELISA, measuring as little as 28.5 pg/ml of 17β-Estradiol in < 3 hours

Application | Colorimetric detection, ELISA |
---|---|
Sensitivity | 28.5 pg/ml (range 29.3 - 30,000 pg/ml) |
Species Reactivity | Species independent |
17β-Estradiol high sensitivity ELISA kit
ADI-901-174
Highly sensitive ELISA, detecting as little as 14 pg/ml of 17β-Estradiol

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | 14.0 pg/ml (range 15.6 - 1,000 pg/ml) |
Species Reactivity | Species independent |
17β-Estradiol high sensitivity ELISA kit
ADI-900-174
Highly sensitive ELISA, detecting as little as 14 pg/ml of 17β-Estradiol

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 3 hours |
Sensitivity | 14.0 pg/ml (range 15.6 - 1,000 pg/ml) |
Species Reactivity | Species independent |

Alternative Name | 1α,25-Dihydroxycholecalciferol, Calcitriol |
---|---|
CAS | 32222-06-3 |
Couple Type | Activator, Ligand |
Purity | ≥95% (HPLC) |

Alternative Name | 2-ME |
---|---|
CAS | 362-07-2 |
Couple Type | Inhibitor |
Purity | ≥95% (TLC) |

CAS | 55721-11-4 |
---|---|
Purity | ≥98% (TLC) |

CAS | 77058-74-3 |
---|---|
Couple Type | Ligand |
Purity | ≥98% (TLC) |

CAS | 474-73-7 |
---|---|
Couple Type | Ligand |
Purity | ≥98% (TLC) |

Alternative Name | Ercalcidiol, 25-Hydroxyergocalciferol, 25-Hydroxycalciferol |
---|---|
CAS | 21343-40-8 |
Couple Type | Ligand |
Purity | ≥98% (HPLC) |

Alternative Name | Calcifediol, 25-Hydroxycholecalciferol |
---|---|
CAS | 19356-17-3 |
Couple Type | Ligand |
Purity | ≥98% (HPLC) |
27-Hydroxycholesterol
ENZ-CHM102
Cholesterol metabolite linked to breast cancer, neurodegenerative disease, and metabolism

Alternative Name | 5,25R-Cholesten-3β,26-diol, (25R)-26-Hydroxycholesterol |
---|---|
CAS | 20380-11-4 |
Purity | ≥98% (HPLC) |

CAS | 1952-15-4 |
---|---|
Couple Type | Ligand |
Purity | ≥98% (HPLC) |