Filters By
(0)All Products
16 out of 364 results

Alternative Name | Phe-Met-Arg-Phe-amide |
---|---|
Application | IHC |
Host | Rabbit |
Species Reactivity | Species independent |

Alternative Name | Coleonol, Colforsin |
---|---|
CAS | 66575-29-9 |
Couple Type | Activator |
Purity | ≥97% (HPLC, TLC) |

Alternative Name | NSC 113500 |
---|---|
CAS | 20108-30-9 |
Couple Type | Activator, Inhibitor |
Purity | ≥90% (HPLC) |

Alternative Name | GABRA1 |
---|---|
Application | WB |
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |

Alternative Name | (±)-Amino-2,3-dihydrobenzoic acid . HCl |
---|---|
CAS | 59556-17-1 |
Couple Type | Inhibitor |
Purity | ≥95% (TLC) |

CAS | 60142-96-3 |
---|---|
Couple Type | Blocker |
Purity | ≥98% (HPLC) |

CAS | 64744-50-9 |
---|---|
Couple Type | Activator |
Purity | ≥95% (GC) |

Application | IHC (PS), WB |
---|---|
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Mouse, Rat |

Application | IHC |
---|---|
Host | Rabbit |
Species Reactivity | Human, Mammalian, Rat |

Alternative Name | Galantamine, Nivalin |
---|---|
CAS | 1953-04-4 |
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |

Alternative Name | GRP |
---|---|
Application | IHC (FS) |
Host | Rabbit |
Species Reactivity | Species independent |

Alternative Name | CD4, GHS-R |
---|---|
Application | ELISA, IHC, WB |
Host | Rabbit |
Species Reactivity | Rat |

CAS | 23513-14-6 |
---|---|
Couple Type | Activator |
Purity | ≥97% (HPLC) |

Alternative Name | GAD65, GAD2 |
---|---|
Application | ICC, IHC (FS), IP, Radioimmunoassay |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Rat |
Related Resources
Related Articles


