Filters By
(0)All Products
10 out of 154 results

CAS | 42206-94-0 |
---|---|
Couple Type | Activator |
Purity | ≥98% (TLC) |

Alternative Name | [R-(E,E)]-7-[4-(Dimethylamino)phenyl]-N-hydroxy-4,6-dimethyl-7-oxo-2,4-heptadienamide |
---|---|
CAS | 58880-19-6 |
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |

Alternative Name | N-(4-{(2R,4R,6S)-4-{[(4,5-diphenyl-1,3-oxazol-2-yl)sulfanyl]methyl}-6-[4-(hydroxymethyl)phenyl]-1,3-dioxan-2-yl}phenyl)-N'-hydroxyoctanediamide |
---|---|
CAS | 537049-40-4 |
Couple Type | Inhibitor |
Purity | ≥96% (ELSD) |
Universal methylated DNA standard (mouse)
ENZ-45006
Methylation standard (mouse) to help determine efficiency of a bisulfite DNA conversion


Alternative Name | 2-Propylpentanoic acid . Na, Sodium Valproate |
---|---|
CAS | 1069-66-5 |
Couple Type | Inhibitor |
Purity | ≥98% (TLC) |

Alternative Name | 1-(β-D-Ribofuranosyl)-1,2-dihydropyrimidin-2-one, 2-Pyrimidone-1-β-D-riboside |
---|---|
CAS | 3690-10-6 |
Couple Type | Inhibitor |
Purity | ≥98% (TLC) |

Alternative Name | TUBA |
---|---|
Application | ELISA, WB |
Host | Mouse |
Isotype | IgG1λ |
Species Reactivity | Human |

Alternative Name | TUBA |
---|---|
Application | ELISA, WB |
Host | Rabbit |
Isotype | IgGλ |
Species Reactivity | Human |

Alternative Name | TUBB |
---|---|
Application | ELISA, WB |
Host | Mouse |
Isotype | IgG1λ |
Species Reactivity | Human |

Alternative Name | TUBB |
---|---|
Application | ELISA, WB |
Host | Rabbit |
Isotype | IgGλ |
Species Reactivity | Human |
Related Resources
Related Articles

