Filters By
(0)All Products
16 out of 4178 results

Alternative Name | TLR3, CD283 |
---|---|
Application | Flow Cytometry, ICC |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Human, Mouse |

Alternative Name | CD284, TLR4 |
---|---|
Application | ICC, IHC (PS), WB |
Host | Goat |
Species Reactivity | Human, Mouse |

Alternative Name | TLR5, Toll/Interleukin-1 receptor-like gene 3, TIL3 |
---|---|
Application | ELISA, Flow Cytometry, IHC, WB |
Host | Goat |
Species Reactivity | Human |

Alternative Name | TLR5, Toll/Interleukin-1 receptor-like gene 3, TIL3 |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG2a |
Species Reactivity | Dog, Human, Mouse |

Alternative Name | TLR6, CD286 |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human |

Alternative Name | TLR7 |
---|---|
Application | Flow Cytometry, ICC, IHC (FS), IHC (PS), IP, WB |
Host | Rabbit |
Species Reactivity | Human, Mouse, Rat |

Alternative Name | TLR8, CD288 |
---|---|
Application | Flow Cytometry, IHC (PS), WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Mouse |

Alternative Name | TLR8, CD288 |
---|---|
Application | ELISA |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Mouse |

Alternative Name | TLR8, CD288 |
---|---|
Application | Flow Cytometry |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Human, Mouse |

Alternative Name | TLR9, CD289 |
---|---|
Application | Flow Cytometry, IHC (FS), IHC (PS), WB |
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Dog, Horse, Human, Monkey, Mouse, Rat |

Application | ICC, IP, WB |
---|---|
Host | Mouse |
Isotype | IgG1 |
Species Reactivity | Mouse |

CAS | 6192-62-7 |
---|---|
Purity | ≥90% (TLC) |

Alternative Name | 9-[(Dimethylamino)methyl]-10-hydroxy-(20S)-camptothecin . HCl |
---|---|
CAS | 119413-54-6 |
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |

Alternative Name | 7-(3-Amino-1-pyrrolidinyl)-1-(2,4-difluorophenyl)-6-fluoro-1,4-dihydro-4-oxo-1,8-naphthyridine-3-carboxylic acid . tosylate, A-64730 |
---|---|
CAS | 115964-29-9 |
Couple Type | Inhibitor |
Purity | ≥98% (HPLC) |
Total PSA (human) ELISA kit
ENZ-KIT146
Highly sensitive Total PSA ELISA kit enabling detection of Total PSA in human serum, plasma, urine, and tissue culture media samples in just 2.5 hours.

Application | Colorimetric detection, ELISA |
---|---|
Assay Time | 2.5 hours |
Sensitivity | 0.287pM or 0.024ng/ml (333-1.37pM or 28-0.12ng/ml) |

Application | Fluorescence microscopy, Fluorescent detection |
---|
Related Resources
Related Articles


